Tracklist
| Water | ||
| –Terry Oldfield | Illumination | 12:13 |
| Earth | ||
| –Medwyn Goodall | Pathfinder | 11:24 |
| –Medwyn Goodall | Talisman | 5:47 |
| Spirit | ||
| –Asha Quinn* | In Love | 6:43 |
| –Asha Quinn* | Amadora | 7:06 |
| Fire | ||
| –Phil Thornton | Laughing Wolf Madrigal | 5:20 |
| –Phil Thornton | Spirit in Flight | 6:27 |
| Air | ||
| –Philip Chapman | The Peace Bringer | 4:15 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| NWCD 225 | Various | Elements (CD, Comp) | New World Music, New World Company | NWCD 225 | UK | 1992 |
| NWC 225 | Various | Elements (Cass, Comp) | New World Cassettes, New World Company | NWC 225 | UK | 1992 |
Tracklist
| 1 | –Nu | The Rhythm Of The Heart | 7:50 |
| 2 | –Red Indian | The Big Oak | 4:00 |
| 3 | –Amon | Migration | 5:03 |
| 4 | –Red Indian | Rain | 3:56 |
| 5 | –Amon | The Tempest | 4:16 |
| 6 | –Horus | Underwater | 6:10 |
| 7 | –Nu | Submerged Cave | 5:31 |
| 8 | –Het | The Flight Of The Eagle | 5:00 |
| 9 | –Nu | A Flute Accross The Landscape | 6:48 |
| 10 | –Horus | First Light | 3:30 |
Tracklist
| 1 | African |
| 2 | Celtic |
| 3 | Nature & Ocean Sounds |
| 4 | Native American Indian |
| 5 | New Age |
| 6 | Classical |
| 7 | Healing Energies |
| 8 | Jardenia - Music For The Garden |
Companies, etc.
- Phonographic Copyright (p) – NorthStar Music Publishing Ltd
- Copyright (c) – NorthStar Music Publishing Ltd
Notes
Original cd with booklet and jewelcase.© & ℗ 1996-1999 NorthStar Music, UK
This cd contains only short excerpts from the albums:
African
Celtic
Nature & Ocean Sounds
Native American Indian
New age
Classical
Healing energies
Jardenia - The Music For The Garden
Barcode and Other Identifiers
- Barcode: 6 54026 00012 6
- Matrix / Runout: NSMCD001 NORTH STAR VDC GROUP UK 25952
- Mastering SID Code: IFPI LD11
- Mould SID Code: IFPI 5009
- Label Code: LC 01027
- Rights Society: MCPS

