Tracklist
| 1-01 | –Vangelis | Conquest Of Paradise | 4:48 |
| 1-02 | –Scorpions | Wind Of Change | 5:12 |
| 1-03 | –Sinéad O'Connor | Nothing Compares 2 U | 5:11 |
| 1-04 | –Enigma | Sadeness - Part 1 (Remastert 2011) | 4:15 |
| 1-05 | –Erasure | Lay All Your Love On Me | 4:46 |
| 1-06 | –Roxette | Joyride | 4:02 |
| 1-07 | –Dr. Alban | It's My Life | 4:00 |
| 1-08 | –Cher | Believe | 3:58 |
| 1-09 | –UB40 | (I Can't Help) Falling In Love With You | 3:24 |
| 1-10 | –Kate Yanai | Summer Dreamin' | 3:37 |
| 1-11 | –Inner Circle | Sweat (A La La La La Long) | 3:45 |
| 1-12 | –4 Non Blondes | What's Up? | 4:55 |
| 1-13 | –Meat Loaf | I'd Do Anything For Love (But I Won't Do That) | 5:21 |
| 1-14 | –Nick Kamen | I Promised Myself | 3:57 |
| 1-15 | –Chesney Hawkes | The One And Only | 3:40 |
| 1-16 | –Charles & Eddie | Would I Lie To You? | 4:38 |
| 1-17 | –Elton John | Candle In The Wind (Album Version 1973) | 3:47 |
| 1-18 | –Bryan Adams | (Everything I Do) I Do It For You (Live In Oslo 2010) | 5:21 |
| 2-01 | –Freddie Mercury | Living On My Own | 3:37 |
| 2-02 | –Robert Miles | Children | 3:49 |
| 2-03 | –U96 | Das Boot | 5:13 |
| 2-04 | –Culture Beat | Mr. Vain | 4:17 |
| 2-05 | –Snap! | Rhythm Is A Dancer | 3:43 |
| 2-06 | –Captain Hollywood Project | More And More | 3:57 |
| 2-07 | –Whigfield | Saturday Night | 4:08 |
| 2-08 | –Eiffel 65 | Blue (Da Ba Dee) | 4:43 |
| 2-09 | –Wamdue Project | King Of My Castle | 3:25 |
| 2-10 | –Lou Bega | Mambo No.5 | 3:39 |
| 2-11 | –Los Del Rio | Macarena | 3:50 |
| 2-12 | –Haddaway | What Is Love | 4:27 |
| 2-13 | –Rednex | Cotton Eye Joe | 3:13 |
| 2-14 | –Magic Affair | Omen III | 3:56 |
| 2-15 | –DJ Bobo | Everybody | 3:49 |
| 2-16 | –Ace Of Base | All That She Wants (Remastert 2008) | 3:30 |
| 2-17 | –Aqua | Barbie Girl | 3:16 |
| 2-18 | –Salt-N-Peppa* | Let's Talk About Sex | 3:29 |
| 2-19 | –Coolio Feat. L.V.* | Gangsta's Paradise | 4:01 |
| 2-20 | –Oli. P.* | Flugzeuge Im Bauch | 3:33 |
| 2-21 | –Matthias Reim | Verdammt, Ich Lieb' Dich | 3:40 |
Companies, etc.
- Phonographic Copyright (p) – Universal Music Strategic Marketing
- Copyright (c) – Universal Music Strategic Marketing
- Copyright (c) – RTL Television
Notes
Made in the E.U.Barcode and Other Identifiers
- Barcode: 0600753413319
- Barcode (Text): 0 600753 413319
- Label Code: LC 04324
- Matrix / Runout (CD1): [Universal Logos x 4] 06007 534 133-2 02 # 53199134
- Matrix / Runout (CD2): [Universal Logos x 4] 06007 534 133-3 01 + 53199136
- Matrix / Runout (Inner Ring CD1): MADE IN GERMANY BY EDC B
- Matrix / Runout (Inner Ring CD2): MADE IN GERMANY BY EDC A
- Mastering SID Code (CD1): IFPI L787
- Mastering SID Code (CD2): IFPI LV27
- Mould SID Code (CD1): IFPI 0137
- Mould SID Code (CD2): IFPI 0160
- Rights Society: BIEM/SDRM
- Other (Catalog Number CD1): 060075341332
- Other (Catalog Number CD2): 060075341333

