Tracklist
| A1 | Tied Up |
| A2 | Of Course I'm Lying |
| A3 | 3rd Of June |
| A4 | Blazing Saddles |
| B1 | The Race |
| B2 | Alhambra |
| B3 | Otto Di Catania |
| B4 | Tied Up In Gear |
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 836 426-2 | Yello | Flag (CD, Album, PRS) | Fontana | 836 426-2 | Europe | Unknown |
| 836 426-1 | Yello | Flag (LP, Album) | Mercury | 836 426-1 | Australasia | 1988 |
| 836 778-2 | Yello | Flag (CD, Album) | Mercury | 836 778-2 | UK & Europe | 1988 |
| STARL 5532, 836 426-1 | Yello | Flag (LP, Album) | Fontana, Fontana | STARL 5532, 836 426-1 | South Africa | 1988 |
| 836 778-2 | Yello | Flag (CD, Album, RE) | Mercury | 836 778-2 | Europe | Unknown |
Tracklist Hide Credits
| 1 | Tied Up | 6:12 |
| 2 | Of Course I'm LyingBacking Vocals – Billy MacKenzie |
5:59 |
| 3 | 3rd Of June | 4:56 |
| 4 | Blazing SaddlesLyrics By, Vocals – Boris Blank |
3:57 |
| 5 | The Race | 8:11 |
| 6 | Alhambra | 3:29 |
| 7 | Otto Di CataniaBacking Vocals – Billy MacKenzie |
3:23 |
| 8 | Tied Up In Red | 8:20 |
| 9 | Tied Up In Gear | 3:45 |
| Bonus Tracks | ||
| 10 | The Race (Brake Light Mix) | 6:30 |
| 11 | Wall Street Bongo | 3:07 |
| 12 | The Race (12" Mix) | 13:23 |
Companies, etc.
- Phonographic Copyright (p) – Universal Music Domestic Division
- Copyright (c) – Universal Music Domestic Division
- Remastered At – Powerplay Studios
- Made By – EDC, Germany – 51637092
- Published By – Warner/Chappell Music GmbH
- Published By – Axxis Musikverlag GmbH
Credits
- Clarinet – Leos Gerteis
- Composed By, Arranged By – Boris Blank
- Cover [Original Front Cover] – Ernst Gamper
- Design [Remaster Series] – Martin Wanner
- Guitar – Chico Hablas
- Percussion – Beat Ash
- Producer – Yello
- Remastered By – Boris Blank, Ursli Weber
- Vocals, Lyrics By – Dieter Meier
Notes
Remastered at Powerplaystudio.chAll songs published by Warner/Chappell Music GmbH, in association with Axxis Musikverlag GmbH
Ⓟ+© 2005 Universal Music Domestic Division
Made in the EU
Typo on track 10, printed as "The Race (Break Light Mix)" (see Eccentrix Remixes).
Tracks 8 to 10 segue on this release.
This is a later pressing by EDC.
Barcode and Other Identifiers
- Barcode (Scanned): 0602498307571
- Barcode (Text): 0 602498 307571
- Rights Society: BIEM/SABAM
- Label Code: LC01633
- Matrix / Runout (Variant 1): 06024 983 075-7 01 * 51637092 MADE IN GERMANY BY EDC D
- Matrix / Runout (Variant 2): 06024 983 075-7 03 * 51637092 MADE IN GERMANY BY EDC C [Universal Logo x4]
- Mastering SID Code (Variant 1 & 2): IFPI LV26
- Mould SID Code (Variant 1): IFPI 0146
- Mould SID Code (Variant 2): IFPI 0153
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 836 426-2 | Yello | Flag (CD, Album, PRS) | Fontana | 836 426-2 | Europe | Unknown |
| 836 426-1 | Yello | Flag (LP, Album) | Mercury | 836 426-1 | Australasia | 1988 |
| 836 778-2 | Yello | Flag (CD, Album) | Mercury | 836 778-2 | UK & Europe | 1988 |
| STARL 5532, 836 426-1 | Yello | Flag (LP, Album) | Fontana, Fontana | STARL 5532, 836 426-1 | South Africa | 1988 |
| 836 778-2 | Yello | Flag (CD, Album, RE) | Mercury | 836 778-2 | Europe | Unknown |
Tracklist
| A1 | Tied Up | 6:05 |
| A2 | Of Course I'm Lying | 5:56 |
| A3 | 3rd Of June | 4:50 |
| A4 | Blazing Saddles | 3:53 |
| B1 | The Race | 8:08 |
| B2 | Alhambra | 3:38 |
| B3 | Otto Di Catania | 3:20 |
| B4 | Tied Up In Gear | 3:58 |
Companies, etc.
- Phonographic Copyright (p) – Phonogram GmbH
- Copyright (c) – Datasound
- Copyright (c) – Axxis Musikverlag GmbH
- Published By – Warner/Chappell Music Germany
Credits
- Arranged By – Boris Blank
- Clarinet – Leos Gerteis (tracks: B3)
- Cover – Ernst Gamper
- Engineer – Yello
- Guitar – Chico Hablas (tracks: B3, B4)
- Mastered By – Kevin Metcalfe
- Percussion – Beat Ash (tracks: A1, A2, B1, B4)
- Producer – Yello
- Vocals – Billy Mackenzie (tracks: A2, B3)
- Vocals, Lyrics By – Dieter Meier (tracks: A1 to A3, B1 to B4)
- Vocals, Music By – Boris Blank (tracks: A4)
Notes
℗ 1988 Phonogram GmbH, Hamburg© 1988 Datasound, in Association with Axxis Musikverlag GmbH. subpublished worldwide by Warner-Chappell Music Germany, Munich.
Made in Holland.
Barcode and Other Identifiers
- Label Code: LC 0211
- Rights Society: BIEM / STEMRA
- Barcode: 0 42283 64261 4
- Other (Distribution Code): PG 281
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 836 426-2 | Yello | Flag (CD, Album, PRS) | Fontana | 836 426-2 | Europe | Unknown |
| 836 426-1 | Yello | Flag (LP, Album) | Mercury | 836 426-1 | Australasia | 1988 |
| 836 778-2 | Yello | Flag (CD, Album) | Mercury | 836 778-2 | UK & Europe | 1988 |
| STARL 5532, 836 426-1 | Yello | Flag (LP, Album) | Fontana, Fontana | STARL 5532, 836 426-1 | South Africa | 1988 |
| 836 778-2 | Yello | Flag (CD, Album, RE) | Mercury | 836 778-2 | Europe | Unknown |

