Tracklist
| A1 | Mr. Tambourine Man | 5:25 |
| A2 | It's All Right, Ma (I'm Only Bleeding) | 7:30 |
| A3 | It's All Over Now, Baby Blue | 4:13 |
| A4 | Bob Dylan's 115th Dream | 6:29 |
| B1 | Subterranean Homesick Blues | 2:17 |
| B2 | She Belongs To Me | 2:48 |
| B3 | Maggie's Farm | 3:51 |
| B4 | Love Minus Zero / No Limit | 2:47 |
| B5 | Outlaw Blues | 3:00 |
| B6 | On The Road Again | 2:30 |
| B7 | Gates Of Eden | 5:42 |
Companies, etc.
- Published By – Warner Chappell Music Ltd.
- Phonographic Copyright (p) – Sony Music Entertainment Inc.
- Copyright (c) – Sony Music Entertainment Inc.
- Phonographic Copyright (p) – CBS Inc.
- Record Company – Columbia
Credits
- Written-By – Bob Dylan
Notes
Single fold J card inlay, printed both sidesClear/Foil Cassette shell with White on-body print
"Side One 23.37
Side Two 22.55"
Similar versions with same Category
Grey Cassette shell / Black on-body print (No barcode) Bringing It All Back Home
Grey Cassette shell / Black on-body print (With barcode) Bringing It All Back Home
Barcode and Other Identifiers
- Label Code: LC 0149
- Rights Society: MCPS/BIEM
- Price Code: PA
- Barcode: 5 099703 234442
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CS 9128 | Bob Dylan | Bringing It All Back Home (LP, Album) | Columbia | CS 9128 | US | 1965 |
| MFSL 2-380, 88697926811 | Bob Dylan | Bringing It All Back Home (2xLP, Album, Ltd, Num, RM, Gat) | Mobile Fidelity Sound Lab, Columbia | MFSL 2-380, 88697926811 | US | 2012 |
| CDCBS 62515 | Bob Dylan | Subterranean Homesick Blues (CD, Album, RE) | Columbia | CDCBS 62515 | Australia | Unknown |
| FL-1988, FL1988 | Bob Dylan | Bringing It All Back Home (LP, Album, Unofficial) | First Record, First Record | FL-1988, FL1988 | Taiwan | 1970 |
| 62515 | Bob Dylan | Subterranean Homesick Blues (LP, Album, Mono) | CBS | 62515 | Netherlands | 1965 |
Tracklist
| 1 | Subterranean Homesick Blues | 2:22 |
| 2 | She Belongs To Me | 2:50 |
| 3 | Maggie's Farm | 3:58 |
| 4 | Love Minus Zero / No Limit | 2:52 |
| 5 | Outlaw Blues | 3:06 |
| 6 | On The Road Again | 2:38 |
| 7 | Bob Dylan's 115th Dream | 6:34 |
| 8 | Mr. Tambourine Man | 5:28 |
| 9 | Gates Of Eden | 5:44 |
| 10 | It's Alright, Ma (I'm Only Bleeding) | 7:33 |
| 11 | It's All Over Now, Baby Blue | 4:15 |
Companies, etc.
- Copyright (c) – Sony Music Entertainment Inc.
- Distributed By – Sony Music
- Mastered At – Sterling Sound
- Pressed By – Sony DADC – S5123532000-0101
Credits
- Design [Repackage Design] – Skouras Design
- Liner Notes – Bob Dylan
- Photography By – Daniel Kramer
- Producer – Tom Wilson
- Reissue Producer – Steve Berkowitz
- Remastered By [CD Stereo Mastering] – Greg Calbi
- Research [Tape] – Didier Deutsch*
- Written-By – Dylan*
Notes
© 2003 Sony Music Entertainment Inc. / Originally released 1965 Sony Music Entertainment Inc.Distribution Sony Music.
Made in Austria
Standard jewel case with clear tray & 8-page booklet.
Barcode and Other Identifiers
- Barcode (Text): 5 099751 235323
- Barcode (Scanned): 5099751235323
- Matrix / Runout: Sony DADC S5123532000-0101 55 A00
- Mastering SID Code: IFPI L555
- Mould SID Code: IFPI 948S
- Rights Society: SACEM SDRM SACD SGDL BIEM
- Label Code: LC 00162
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CS 9128 | Bob Dylan | Bringing It All Back Home (LP, Album) | Columbia | CS 9128 | US | 1965 |
| MFSL 2-380, 88697926811 | Bob Dylan | Bringing It All Back Home (2xLP, Album, Ltd, Num, RM, Gat) | Mobile Fidelity Sound Lab, Columbia | MFSL 2-380, 88697926811 | US | 2012 |
| CDCBS 62515 | Bob Dylan | Subterranean Homesick Blues (CD, Album, RE) | Columbia | CDCBS 62515 | Australia | Unknown |
| FL-1988, FL1988 | Bob Dylan | Bringing It All Back Home (LP, Album, Unofficial) | First Record, First Record | FL-1988, FL1988 | Taiwan | 1970 |
| 62515 | Bob Dylan | Subterranean Homesick Blues (LP, Album, Mono) | CBS | 62515 | Netherlands | 1965 |

