Tracklist
| A1 | It's So Easy |
| A2 | Mr. Brownstone |
| A3 | Out Ta Get Me |
| A4 | Sweet Child O' Mine |
| B1 | I Used To Love Her |
| B2 | My Michelle |
| B3 | Rocket Queen |
| B4 | Knockin' On Heaven's Door |
| C1 | Welcome To The Jungle |
| C2 | You're Crazy |
| C3 | Blues Jam |
| C4 | Nigh Train |
| D1 | Paradise City |
| D2 | Patience |
| D3 | Mama Kin |
| D4 | Knockin' On Heaven's Door |
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| WAG 1931 | Guns N' Roses | Halloween On The Horizon (2xLP, Unofficial, Gat) | Waggle Records | WAG 1931 | Australia | 1988 |
| JOK-005-B | Guns N' Roses | Live Vol. 2 (CD, Album, Unofficial) | Joker | JOK-005-B | Australia | 1993 |
| CONDOR 1993 | Guns N' Roses | Halloween On The Horizon (CD, Unofficial) | Toasted Records , Condor | CONDOR 1993 | Australia | 1989 |
| JOK-005-A | Guns N' Roses | Live Vol. 1 (CD, Unofficial) | Joker | JOK-005-A | Australia | 1993 |
| BC-06 | Guns 'N Roses* | Live On The Horizon (2xCD, Unofficial) | Black Cat Records | BC-06 | Australia | 1992 |

