Tracklist Hide Credits
| 1 | Colour My EyesFeaturing – Celine* |
6:57 |
| 2 | Space Invaders | 5:51 |
| 3 | Horizons | 5:41 |
| 4 | Talk Like A StrangerFeaturing – JES* |
4:37 |
| 5 | Be With UFeaturing – Celine* |
7:06 |
| 6 | Niagara | 5:49 |
| 7 | One Moon CirclingFeaturing – JES* |
6:30 |
| 8 | Blikken Machine | 6:11 |
| 9 | Become Human | 6:01 |
| 10 | Saint Barth's | 6:24 |
| 11 | Ventura | 6:33 |
| 12 | Abend | 6:06 |
Companies, etc.
- Phonographic Copyright (p) – Odyssey Company
- Copyright (c) – Magik Muzik
- Copyright (c) – Black Hole Recordings
Notes
Running Time: 73:46Barcode and Other Identifiers
- Barcode (Text): 4 823022 800016 >
- Barcode (String): 4823022800016
- Mould SID Code: IFPI UAG02
- Matrix / Runout: kuriloal 000509/d1 MOSROSMEL
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| Magik Muzik CD 09 | Mark Norman | Colours (CD, Album, Dig) | Magik Muzik | Magik Muzik CD 09 | Netherlands | 2007 |
| ПРЗ CD72699 | Mark Norman | Colours (CD, Album, Dig) | World Club Music | ПРЗ CD72699 | Russia | 2007 |
| Magik Muzik CD 09-D | Mark Norman | Colours (File, MP3, Album) | Magik Muzik | Magik Muzik CD 09-D | Netherlands | 2007 |
| MMCD09PE | Mark Norman | Colours (Platinum Edition) (26xFile, WAV, Album) | Magik Muzik | MMCD09PE | Netherlands | 2009 |

