Tracklist Hide Credits
| 1 | Enter SandmanWritten-By – Hetfield*, Hammett*, Ulrich* |
5:29 |
| 2 | Sad But TrueWritten-By – Hetfield*, Ulrich* |
5:24 |
| 3 | Holier Than ThouWritten-By – Hetfield*, Ulrich* |
3:47 |
| 4 | The UnforgivenWritten-By – Hetfield*, Hammett*, Ulrich* |
6:26 |
| 5 | Wherever I May RoamWritten-By – Hetfield*, Ulrich* |
6:42 |
| 6 | Don't Tread On MeWritten-By – Hetfield*, Ulrich* |
3:59 |
| 7 | Through The NeverWritten-By – Hetfield*, Hammett*, Ulrich* |
4:01 |
| 8 | Nothing Else MattersArranged By [Orchestration] – Michael KamenWritten-By – Hetfield*, Ulrich* |
6:29 |
| 9 | Of Wolf And ManWritten-By – Hetfield*, Hammett*, Ulrich* |
4:16 |
| 10 | The God That FailedWritten-By – Hetfield*, Ulrich* |
5:05 |
| 11 | My Friend Of MiseryWritten-By – Hetfield*, Newsted*, Ulrich* |
6:47 |
| 12 | The Struggle WithinWritten-By – Hetfield*, Ulrich* |
3:51 |
Companies, etc.
- Phonographic Copyright (p) – Metallica
- Copyright (c) – Metallica
- Distributed By – Phonogram
- Recorded At – One On One Studios
- Pressed By – PMDC, France
Credits
- Bass – Jason Newsted
- Drums – Lars Ulrich
- Guitar [Guitars], Vocals – James Hetfield
- Lead Guitar – Kirk Hammett
- Producer [Produced By] – Bob Rock
- Producer [Produced With] – Hetfield*, Ulrich*
- Recorded By – Randy Staub
- Recorded By [Assisted By] – Mike Tacci
Notes
Recorded at One On One Recording, Los Angeles, October '90 - June '91.℗ 1991 Metallica
© 1991 Metallica
Also Available On:
MC 510 022-4
LP 510 022-1
All songs: 1991 Creeping Death
Distribution: Phonogram
Total running time: 62:37
Made in France by PMDC between June 1993 and April 1999.
Barcode and Other Identifiers
- Barcode (String): 731451002229
- Barcode (Text): 7 31451 00222 9
- Rights Society: BIEM / MCPS
- Label Code: LC 1633
- Distribution Code: PG 900
- Matrix / Runout (Variant 1): 510 022 2 00 L7 1F
- Matrix / Runout (Variant 2): 510 022 2 00 L7 1B**AC
- Matrix / Runout (Variant 3): 510 022 2 00 L7 1L MADE IN FRANCE BY PMDC
- Matrix / Runout (Variant 4): 510 022 2 00 L7 1B-G
- Matrix / Runout (Variant 5): 510 022-2 00B L7 1B**AB
- Mastering SID Code (Variant 1, 3): IFPI L004
- Mould SID Code (Variant 2): IFPI 0261
- Mould SID Code (Variant 3): IFPI 0295
- Mould SID Code (Variant 4): IFPI 0201
- Mould SID Code (Variant 5): IFPI 0205
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 9 61113-2, 61113-2 | Metallica | Metallica (CD, Album) | Elektra, Elektra | 9 61113-2, 61113-2 | US | 1991 |
| 676 | Metallica | Metallica Vol. 2 (Cass, Album, Unofficial) | Poker Sound | 676 | Poland | Unknown |
| DP0045/510 022-2 | Metallica | Metallica (CD, Album, RE) | Vertigo | DP0045/510 022-2 | South Korea | 2010 |
| ES 702 | Metallica | Metallica (Cass, Album, Unofficial) | Euro Star | ES 702 | Ukraine | Unknown |
| 510022-4 , 185510022 | Metallica | Metallica (Cass, Album) | Vertigo, Polygram Chile | 510022-4 , 185510022 | Chile | 1991 |
Tracklist
| 1 | Enter Sandman | 5:31 |
| 2 | Sad But True | 5:24 |
| 3 | Holier Than Thou | 3:47 |
| 4 | The Unforgiven | 6:27 |
| 5 | Wherever I May Roam | 6:44 |
| 6 | Don't Tread On Me | 4:00 |
| 7 | Through The Never | 4:04 |
| 8 | Nothing Else Matters | 6:28 |
| 9 | Of Wolf And Man | 4:16 |
| 10 | The God That Failed | 5:08 |
| 11 | My Friend Of Misery | 6:49 |
| 12 | The Struggle Within | 3:53 |
Companies, etc.
- Phonographic Copyright (p) – Metallica
- Pressed By – Astra – 330418
- Distributed By – ТОВ "Астра Рекордс"
- Distributed By – Phonogram Distribution
Credits
- Producer – Bob Rock, Hetfield*, Ulrich*
Notes
Ukrainian official version of the album.All Songs: Creeping Death
Released in a jewel case.
Booklet: 4 pages
Running Time: 62:31
Barcode and Other Identifiers
- Barcode (Text): 7 31451 00229 8
- Barcode (String): 731451002298
- Mastering SID Code: IFPI LU003
- Mould SID Code: IFPI UAD02
- Matrix / Runout: Astra330418
- Rights Society: BIEM / MCPS
- Label Code: LC 1633
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 9 61113-2, 61113-2 | Metallica | Metallica (CD, Album) | Elektra, Elektra | 9 61113-2, 61113-2 | US | 1991 |
| 676 | Metallica | Metallica Vol. 2 (Cass, Album, Unofficial) | Poker Sound | 676 | Poland | Unknown |
| 9 61113-2, 61113-2 | Metallica | Metallica (CD, Album, RE, Cin) | Elektra, Elektra | 9 61113-2, 61113-2 | US | Unknown |
| ES 702 | Metallica | Metallica (Cass, Album, Unofficial) | Euro Star | ES 702 | Ukraine | Unknown |
| CN-E21-01-313-00/A J6 | Metallica | Metallica (2xCD, Album, Unofficial) | Vertigo | CN-E21-01-313-00/A J6 | China | Unknown |
Tracklist
| A1 | Enter Sandman |
| A2 | Sad But True |
| A3 | Holier Than Thou |
| A4 | The Unforgiven |
| A5 | Wherever I May Roam |
| A6 | Don't Tread On Me |
| B1 | Through The Never |
| B2 | Nothing Else Matters |
| B3 | Of Wolf And Man |
| B4 | The God That Failed |
| B5 | My Friend Of Misery |
| B6 | The Struggle Within |
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 9 61113-2, 61113-2 | Metallica | Metallica (CD, Album) | Elektra, Elektra | 9 61113-2, 61113-2 | US | 1991 |
| 676 | Metallica | Metallica Vol. 2 (Cass, Album, Unofficial) | Poker Sound | 676 | Poland | Unknown |
| 9 61113-2, 61113-2 | Metallica | Metallica (CD, Album, RE, Cin) | Elektra, Elektra | 9 61113-2, 61113-2 | US | Unknown |
| ES 702 | Metallica | Metallica (Cass, Album, Unofficial) | Euro Star | ES 702 | Ukraine | Unknown |
| 510 022-1 , 79344, 510-022-4 | Metallica | Metallica (Cass, Album) | Vertigo, PolyGram, Vertigo | 510 022-1 , 79344, 510-022-4 | Argentina | 1991 |

