Tracklist
| A1 | Middlename |
| A2 | My Mom Still Cleans My Room |
| A3 | Do Your Feet Hurt |
| A4 | Sometimes You Have To Ask Yourself |
| A5 | The Wonder Years |
| A6 | Move To Bremerton |
| A7 | New York To Nowhere |
| A8 | Andrea |
| A9 | Your Problem My Emergency |
| B1 | Chick Magnet |
| B2 | Today Is In My Way |
| B3 | Sorry So Sorry |
| B4 | Doing Time |
| B5 | Correct Me If I'm Wrong |
| B6 | Cristalena |
| B7 | Destroyed By You |
| B8 | Southbound |
Companies, etc.
- Phonographic Copyright (p) – A&M Records, Inc.
- Copyright (c) – A&M Records, Inc.
Barcode and Other Identifiers
- Barcode (Text): 7 31454 08284 6
- Barcode (Scanned): 731454082846
- Label Code: LC 0485
- Other: PY 589
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| TNR1060 | MxPx | Life In General (LP, Album) | Tooth & Nail Records | TNR1060 | US | 1996 |
| TND1060 | MxPx | Life In General (CD, Album) | Tooth & Nail Records | TND1060 | US | 1996 |
| 540 828-2 | MxPx | Life In General (CD, Album) | Tooth & Nail Records, A&M Records | 540 828-2 | Europe | 1998 |
| TNC1060 | MxPx | Life In General (Cass) | Tooth & Nail Records | TNC1060 | US | 1996 |
| TNR 1060 | MxPx | Life In General (LP, Album, Whi) | Tooth & Nail Records | TNR 1060 | US | 1996 |

