Tracklist
| A1 | –Grandmaster Flash & Melle Mel | White Lines (Don't Don't Do It) | 7:28 |
| A2 | –Treacherous Three | Yes We Can-Can | 7:00 |
| A3 | –West Street Mob | Breakdancin'-Electric Boogie | 5:02 |
| B1 | –Melle Mel & Duke Bootee | Message II (Survival) | 6:50 |
| B2 | –Sugarhill Gang | Kick It Live From 9 To 5 | 6:25 |
| B3 | –Jocko | Everybody's Uptight (Tryin' To Get Their Money Right) | 5:22 |
| C1 | –Grandmaster Flash & The Furious Five | New York New York | 7:21 |
| C2 | –Fine Quality feat. Cuz | Ahh Dance | 6:02 |
| C3 | –The Crash Crew | We Are Known As Emcees (We Turn The Parties Out) | 7:29 |
| D1 | –Grandmaster Flash & The Furious Five | The Adventures Of Grandmaster Flash On The Wheels Of Steel | 7:06 |
| D2 | –Kevie Kev (Waterbed Kev) | All Night Long (Waterbed) | 6:05 |
| D3 | –Farrari | Simon Says Dance | 6:20 |
Companies, etc.
- Published By – TELDEC Schallplatten GmbH
Barcode and Other Identifiers
- Label Code: LC 6916
- Rights Society: GEMA
- Matrix / Runout (Runout side A): (Hand Scratched)EN (Stamped)oC-6.28 644-01-1
- Matrix / Runout (Runout side B): (Hand Scratched)EN (Stamped)oC-6.28 644-01-2
- Matrix / Runout (Runout side C): (Hand Scratched)EN (Stamped)oC-6.28 644-02-1
- Matrix / Runout (Runout side D): (Hand Scratched)EN (Stamped)oC-6.28 644-02-2
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SH2-9228, SH-2-9228 | Various | Street Beat (2xLP, Comp) | Sugar Hill Records, Sugar Hill Records | SH2-9228, SH-2-9228 | US | 1984 |
| 5721334 | Various | Street Beat Vol. 2 (Cass, Comp) | PGP RTB, Sugar Hill Records | 5721334 | Yugoslavia | 1984 |
| MPC 40-26210 | Various | Street Beats (Cass, Comp) | Epic | MPC 40-26210 | Greece | 1984 |
| ZL-186 | Various | Street Beats (LP, Comp) | Zafiro | ZL-186 | Spain | 1984 |
| EPC 26210 | Various | Street Beats (LP, Comp) | Epic | EPC 26210 | Greece | 1984 |

