Tracklist
| Tarkus Total Time: 20:35 | ||
| 1 | Eruption | 2:43 |
| 2 | Stones Of Years | 3:44 |
| 3 | Iconoclast | 1:15 |
| 4 | Mass | 3:11 |
| 5 | Manticore | 1:52 |
| 6 | Battlefield | 3:51 |
| 7 | Aquatarkus | 3:59 |
| 8 | Jeremy Bender | 1:46 |
| 9 | Bitches Crystal | 3:55 |
| 10 | The Only Way (Hymn) | 3:43 |
| 11 | Infinite Space (Conclusion) | 3:18 |
| 12 | A Time And A Place | 2:57 |
| 13 | Are You Ready Eddy? | 2:10 |
| Pictures At An Exhibition | ||
| 14 | Promenade | 1:56 |
| 15 | The Gnome | 4:16 |
| 16 | Promenade | 1:23 |
| 17 | The Sage | 4:40 |
| 18 | The Old Castle | 2:31 |
| 19 | Blues Variation | 4:14 |
| 20 | Promenade | 1:28 |
| 21 | The Hut Of Baba Yaga | 1:12 |
| 22 | The Curse Of Baba Yaga | 4:09 |
| 23 | The Hut Of Baba Yaga | 1:06 |
| 24 | The Great Gates Of Kiev | 6:27 |
| The End | ||
| 25 | Nutrocker | 4:33 |
Notes
Unofficial release, contains 4 page booklet, 2 of them are empty.Track 1 is misspelled as "Tarcus".
Track 19 is misspelled as "Blues Variations".
track 1 "Tarkus" consists of 7 parts:
A - Eruption
B - Stones Of Years
C - Iconoclast
D - Mass
E - Manticore
F - The Battlefield
G - Aquatarkus
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 828 465-2 | Emerson, Lake & Palmer | Tarkus / Pictures At An Exhibition (CD, Album, Comp, Unofficial) | Victory , London Records | 828 465-2 | Russia | Unknown |
| 828 465-2, 828 466-2 | Emerson, Lake & Palmer | Tarkus / Pictures At An Exhibition (CD, Comp, RE, Unofficial) | Victory , London Records , Victory , London Records | 828 465-2, 828 466-2 | Russia | Unknown |
| Azcd 751 | Emerson, Lake & Palmer | Tarkus / Pictures At An Exhibition (CD, Comp, Unofficial) | Aziя Records | Azcd 751 | Russia | 2001 |
| 828 465-2, 828 466-2 | Emerson, Lake & Palmer | Tarkus / Pictures At An Exhibition (CD, Comp, RE, Unofficial) | Victory , London Records | 828 465-2, 828 466-2 | Unknown |

