Tracklist Hide Credits
| A1 | GalvestonComposed By – Jim Webb* |
2:40 |
| A2 | Take My Hand For A WhileComposed By – Buffy Sainte-Marie |
2:41 |
| A3 | If This Is LoveComposed By – Bill Ezell, Glen Campbell |
2:06 |
| A4 | TodayComposed By – Randy Sparks |
2:31 |
| A5 | Gotta Have TendernessComposed By – Mitch Torok*, Ramona Redd |
2:07 |
| A6 | FriendsComposed By – Dick Bowman, Glen Campbell |
2:33 |
| B1 | Where's The Playground SusieComposed By – Jim Webb* |
3:00 |
| B2 | TimeComposed By – Michael Merchant |
2:34 |
| B3 | Until It's Time For You To GoComposed By – Buffy Sainte-Marie |
3:04 |
| B4 | Oh What A WomanComposed By – Jerry Hubbard* |
2:37 |
| B5 | Every Time I Itch I Wind Up Scratchin' YouComposed By – Glen Campbell, Jeremy Slate |
1:51 |
Companies, etc.
- Distributed By – Universal Music Distribution
Credits
- Producer, Arranged By, Conductor – Al De Lory
Notes
Clear / green "coke bottle" colored vinyl variant. Unknown quantity exist.Originally released in 1969 by Capitol Records
2017 Capitol Records Nashville
401 Commerce Street Suite 1100
Nashville, TN 37219 USA
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| ST-210 | Glen Campbell | Galveston (LP, Album, Jac) | Capitol Records | ST-210 | US | 1969 |
| ST-210 | Glen Campbell | Galveston (LP, Album) | Capitol Records | ST-210 | Canada | 1969 |
| 7243-5-34957-2-5, 5349572 | Glen Campbell | Galveston (CD, Album, RE, RM) | Capitol Records, Capitol Records | 7243-5-34957-2-5, 5349572 | Europe | 2001 |
| 3 C062-80037, ST 210, 3C 062-80037 | Glen Campbell | Galveston (LP, Album) | Capitol Records, Capitol Records, Capitol Records | 3 C062-80037, ST 210, 3C 062-80037 | Italy | 1969 |
| 00602557280838 | Glen Campbell | Galveston (LP, Album, RE, 180) | Capitol Records | 00602557280838 | Europe | 2017 |
Tracklist
| A1 | Galveston | 2:40 |
| A2 | Take My Hand For A While | 2:41 |
| A3 | If This Is Love | 2:06 |
| A4 | Today | 2:31 |
| A5 | Gotta Have Tenderness | 2:07 |
| A6 | Friends | 2:33 |
| B1 | Where's The Playground Susie | 3:00 |
| B2 | Time | 2:34 |
| B3 | Until It's Time For You To Go | 3:04 |
| B4 | Oh What A Woman | 2:37 |
| B5 | Every Time I Itch I Wind Up Scratchin' You | 1:51 |
Credits
- Producer, Arranged By, Conductor – Al De Lory
- Vocals – Glen Campbell
Barcode and Other Identifiers
- Rights Society: GEMA
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| ST-210 | Glen Campbell | Galveston (LP, Album, Jac) | Capitol Records | ST-210 | US | 1969 |
| ST-210 | Glen Campbell | Galveston (LP, Album) | Capitol Records | ST-210 | Canada | 1969 |
| 7243-5-34957-2-5, 5349572 | Glen Campbell | Galveston (CD, Album, RE, RM) | Capitol Records, Capitol Records | 7243-5-34957-2-5, 5349572 | Europe | 2001 |
| 3 C062-80037, ST 210, 3C 062-80037 | Glen Campbell | Galveston (LP, Album) | Capitol Records, Capitol Records, Capitol Records | 3 C062-80037, ST 210, 3C 062-80037 | Italy | 1969 |
| 00602557280838 | Glen Campbell | Galveston (LP, Album, RE, 180) | Capitol Records | 00602557280838 | Europe | 2017 |

