Tracklist
| 1-1 | We Will Rock You |
| 1-2 | We Are The Champions |
| 1-3 | These Are The Days Of Our Lives |
| 1-4 | Bohemian Rhapsody |
| 1-5 | Thank God It's Christmas |
| 1-6 | No-One But You |
| 1-7 | You Don't Fool Me |
| 1-8 | Too Much Love Will Kill You |
| 1-9 | Another One Bites The Dust |
| 1-10 | Killer Queen |
| 1-11 | Fat Bottomed Girls |
| 1-12 | Bicycle Race |
| 1-13 | Don't Stop Me Now |
| 1-14 | Now I'm Here |
| 1-15 | Save Me |
| 2-1 | Two Of Us |
| 2-2 | Dig A Pony |
| 2-3 | Across The Universe |
| 2-4 | I Me Mine |
| 2-5 | Dig It |
| 2-6 | Let It Be |
| 2-7 | Maggie Mae |
| 2-8 | I've Got A Feeling |
| 2-9 | One After 909 |
| 2-10 | The Long And Winding Road |
| 2-11 | For You Blue |
| 2-12 | Get Back |
| 2-13 | Let Me Love |
| 2-14 | Heaven By You Everyone |
| 2-15 | Crazy Little Thing Called Love |
Tracklist
| 1 | Bohemian Rhapsody | 5:52 |
| 2 | Another One Bites The Dust | 3:32 |
| 3 | Killer Queen | 2:59 |
| 4 | Fat Bottomed Girls | 3:21 |
| 5 | Bicycle Race | 2:59 |
| 6 | You're My Best Friend | 2:50 |
| 7 | Don't Stop Me Now | 3:29 |
| 8 | Save Me | 3:48 |
| 9 | Crazy Little Thing Called Love | 2:41 |
| 10 | Somebody To Love | 4:53 |
| 11 | Now I'm Here | 4:12 |
| 12 | Good Old-Fashioned Lover Boy | 2:53 |
| 13 | Play The Game | 3:28 |
| 14 | Flash | 2:46 |
| 15 | Seven Seas Of Rhye | 2:47 |
| 16 | We Will Rock You | 2:00 |
| 17 | We Are The Champions | 3:00 |
Companies, etc.
- Phonographic Copyright (p) – EMI Records Ltd.
- Copyright (c) – EMI Records Ltd.
- Phonographic Copyright (p) – Queen Productions Ltd.
- Phonographic Copyright (p) – Raincloud Productions Ltd.
- Phonographic Copyright (p) – Queen
- Phonographic Copyright (p) – Queen Productions
- Phonographic Copyright (p) – Starling Productions Ltd.
- Published By – Queen Music Ltd.
- Published By – EMI Music Publishing Ltd.
- Published By – Trident Music
- Published By – Wide Music Inc.
Credits
- Written-By – May* (tracks: 4, 8, 11, 14, 16), Mercury* (tracks: 1, 3, 5, 7, 9, 10, 12, 13, 15, 17), Deacon* (tracks: 2, 6)
Notes
Made in ItalyThis Compilation ℗ 1981 by EMI Records Ltd. © 1981 by EMI Records Ltd.
1, 3, 6, 11, 15: Trident Music
2, 4, 5, 7, 8, 9, 10, 12, 13, 16, 17: Queen Music Ltd./EMI Music Publishing Ltd.
14: Queen Music Ltd./Wide Music Inc./EMI Music Publishing Ltd.
1, 6: ℗ 1975 Original Sound Recording made by Queen Productions Ltd.
2, 8, 13: ℗ 1980 Original Sound Recording made by Raincloud Productions Ltd.
3, 11, 15: ℗ 1974 Original Sound Recording made by Queen
4, 5, 7: ℗ 1978 Original Sound Recording made by Raincloud Productions Ltd.
9: ℗ 1979 Original Sound Recording made by Raincloud Productions Ltd.
10, 12: ℗ 1976 Original Sound Recording made by Queen Productions Ltd.
14: ℗ 1980 Original Sound Recording made by Queen Productions/Starling Productions Ltd.
16, 17: ℗ 1977 Original Sound Recording made by Queen Productions Ltd.
Track 10 is misspelled "Sombody To Love" on back cover and inner sleeve.
Comes in standard jewel case with 4-page insert.
Barcode and Other Identifiers
- Barcode: 77774 60332
- Rights Society: S.I.A.E.
- Matrix / Runout (Variant 1): CDP 7 46033 2 AR & 1 +24 +5 +
- Matrix / Runout (Variant 2): CDP 7 46033 2 AR @ 1
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| EMTV30, 0C 062-78 041 | Queen | Greatest Hits (LP, Comp, No ) | EMI, EMI | EMTV30, 0C 062-78 041 | UK | 1981 |
| 31C 064 78054 | Queen | Greatest Hits (LP, Comp) | EMI | 31C 064 78054 | Brazil | 1982 |
| 89504 2 4 | Queen | Greatest Hits (CD, Comp, Unofficial) | Parlophone , EMI | 89504 2 4 | Colombia | Unknown |
| 5E-564 | Queen | Greatest Hits (LP, Comp, AR) | Elektra | 5E-564 | US | 1981 |
| 1C 288-78 044 | Queen | Greatest Hits (Cass, Comp) | EMI, EMI Electrola | 1C 288-78 044 | Germany | 1981 |
Tracklist Hide Credits
| A1 | Bohemian RhapsodyProducer – Queen, Roy Thomas BakerWritten-By – Mercury* |
| A2 | Another One Bites The DustCo-producer – Mack Engineer – Mack Producer – QueenWritten-By – Deacon* |
| A3 | Love Of My LifeEngineer – John EtchellsProducer – QueenWritten-By – Mercury* |
| A4 | Fat Bottomed GirlsProducer – Queen, Roy Thomas BakerWritten-By – May* |
| A5 | Bicycle RaceProducer – Queen, Roy Thomas BakerWritten-By – Mercury* |
| A6 | You're My Best FriendElectric Piano – John DeaconProducer – Queen, Roy Thomas BakerWritten-By – Deacon* |
| A7 | Don't Stop Me NowProducer – Queen, Roy Thomas BakerWritten-By – Mercury* |
| A8 | Save MeCo-producer – Mack Engineer – Mack Producer – QueenWritten-By – May* |
| B1 | Crazy Little Thing Called LoveCo-producer – Mack Engineer – Mack Producer – QueenWritten-By – Mercury* |
| B2 | Somebody To LoveChoir [Multi-tracked Voice] – Brian*, Freddie*, Roger*Producer – QueenWritten-By – Mercury* |
| B3 | Now I'm HereProducer – Queen, Roy Thomas BakerWritten-By – May* |
| B4 | Good Old Fashioned Lover BoyProducer – QueenWritten-By – Mercury* |
| B5 | Play The GameCo-producer – Mack Engineer – Mack Producer – QueenWritten-By – Mercury* |
| B6 | Killer QueenProducer – Queen, Roy Thomas BakerWritten-By – Mercury* |
| B7 | FlashProducer – Mack , QueenProducer, Written-By – May* |
| B8 | We Will Rock YouEngineer [Assistant] – Mike StoneProducer – QueenWritten-By – May* |
| B9 | We Are The ChampionsEngineer [Assistant] – Mike StoneProducer – QueenWritten-By – Mercury* |
Companies, etc.
- Phonographic Copyright (p) – EMI Records Ltd.
- Phonographic Copyright (p) – Queen Productions Ltd.
- Phonographic Copyright (p) – Raincloud Productions Ltd.
- Phonographic Copyright (p) – Starling Productions Ltd.
- Record Company – EMI-Odeon Fonográfica, Industrial e Eletrônica S.A.
- Published By – Queen Music Ltd.
- Published By – EMI Music Publishing Ltd.
- Published By – Trident Music
- Published By – Wide Music Inc.
- Published By – B. Feldman & Co.
- Published By – Itaipu
Credits
- Artwork [Sleeve Design] – Cream
- Bass Guitar – John Deacon
- Drums, Vocals – Roger Taylor
- Guitar, Vocals – Brian May
- Photography By – Snowdown*
- Vocals, Piano – Freddie Mercury
Notes
This compilation (P) 1981 by EMI Records Ltd.EMI-Odeon Fonográfica, Industrial e Eletrónica S.A. Indústria Brasileira.
Track A3 Recorded live in Buenos Aires, Argentina.
Track B7 printed in label: Flash's Theme.
Barcode and Other Identifiers
- Matrix / Runout (Variant 1, A Side Run Out Groove): 78054-AR1
- Matrix / Runout (Variant 1, B Side Run Out Groove): 78054-BR1
- Matrix / Runout (Variant 2, A Side Run Out Groove): 78054-A1 0-1-1=42 BTV 30 A-1
- Matrix / Runout (Variant 2, B Side Run Out Groove): 78054-B2 0-1-1=19 BTV 30 B-2
- Other (Serviço de Censura e Diversões Públicas): SCDP-PF-002/RJ
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| EMTV30, 0C 062-78 041 | Queen | Greatest Hits (LP, Comp, No ) | EMI, EMI | EMTV30, 0C 062-78 041 | UK | 1981 |
| 89504 2 4 | Queen | Greatest Hits (CD, Comp, Unofficial) | Parlophone , EMI | 89504 2 4 | Colombia | Unknown |
| 5E-564 | Queen | Greatest Hits (LP, Comp, AR) | Elektra | 5E-564 | US | 1981 |
| 1C 288-78 044 | Queen | Greatest Hits (Cass, Comp) | EMI, EMI Electrola | 1C 288-78 044 | Germany | 1981 |
| 692871, CDP 692871 | Queen | Greatest Hits (CD, Comp, RE) | EMI, EMI | 692871, CDP 692871 | Europe | Unknown |
Tracklist Hide Credits
| A1 | Bohemian Rhapsody |
| A2 | Another One Bites The Dust |
| A3 | Killer Queen |
| A4 | Fat Bottomed Girls |
| A5 | Bicycle Race |
| A6 | You're My Best Friend |
| A7 | Don't Stop Me Now |
| A8 | Save Me |
| A9 | Under PressureFeaturing – David Bowie |
| B1 | Crazy Little Thing Called Love |
| B2 | Somebody To Love |
| B3 | Now I'm Here |
| B4 | Good Old-Fashioned Lover Boy |
| B5 | Play The Game |
| B6 | Flash |
| B7 | Seven Seas Of Rhye |
| B8 | We Will Rock You |
| B9 | We Are The Champions |
Companies, etc.
- Phonographic Copyright (p) – CBS Records Ltd.
- Copyright (c) – CBS Records Ltd.
Notes
On label is printed: This Compilation ® 1982Manufactured and Distributed by CBS Records Ltd, Tel Aviv, Israel.
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| EMTV30, 0C 062-78 041 | Queen | Greatest Hits (LP, Comp, No ) | EMI, EMI | EMTV30, 0C 062-78 041 | UK | 1981 |
| 31C 064 78054 | Queen | Greatest Hits (LP, Comp) | EMI | 31C 064 78054 | Brazil | 1982 |
| 89504 2 4 | Queen | Greatest Hits (CD, Comp, Unofficial) | Parlophone , EMI | 89504 2 4 | Colombia | Unknown |
| 5E-564 | Queen | Greatest Hits (LP, Comp, AR) | Elektra | 5E-564 | US | 1981 |
| 1C 288-78 044 | Queen | Greatest Hits (Cass, Comp) | EMI, EMI Electrola | 1C 288-78 044 | Germany | 1981 |
Tracklist Hide Credits
| A1 | Bohemian Rhapsody | 5:32 |
| A2 | Another One Bites The Dust | 3:33 |
| A3 | Killer Queen | 3:00 |
| A4 | Fat Bottomed Girls | 4:14 |
| A5 | Bicycle Race | 3:00 |
| A6 | You're My Best Friend | 2:39 |
| A7 | Don't Stop Me Now | 3:29 |
| A8 | Save Me | 3:45 |
| A9 | Under PressureProducer – David BowieVocals – David Bowie |
4:03 |
| B1 | Crazy Little Thing Called LoveCo-producer – Mack Engineer – Mack |
2:41 |
| B2 | Somebody To Love | 4:50 |
| B3 | Now I'm Here | 4:15 |
| B4 | Good Old Fashioned Lover Boy | 2:47 |
| B5 | Play The GameCo-producer – Mack Engineer – Mack |
3:28 |
| B6 | FlashProducer – Mack |
2:54 |
| B7 | Seven Seas Of Rhye | 2:46 |
| B8 | We Will Rock You | 2:00 |
| B9 | We Are The Champions | 2:58 |
Companies, etc.
- Record Company – EMI Italiana S.p.A.
- Phonographic Copyright (p) – EMI Records Ltd.
Credits
- Producer – Queen, Roy Thomas Baker (tracks: A3 to A7, B3, B7)
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| EMTV30, 0C 062-78 041 | Queen | Greatest Hits (LP, Comp, No ) | EMI, EMI | EMTV30, 0C 062-78 041 | UK | 1981 |
| 31C 064 78054 | Queen | Greatest Hits (LP, Comp) | EMI | 31C 064 78054 | Brazil | 1982 |
| 89504 2 4 | Queen | Greatest Hits (CD, Comp, Unofficial) | Parlophone , EMI | 89504 2 4 | Colombia | Unknown |
| 5E-564 | Queen | Greatest Hits (LP, Comp, AR) | Elektra | 5E-564 | US | 1981 |
| 1C 288-78 044 | Queen | Greatest Hits (Cass, Comp) | EMI, EMI Electrola | 1C 288-78 044 | Germany | 1981 |
Tracklist
| A1 | –Queen | Another One Bites The Dust | 3:33 |
| A2 | –Queen | Bohemian Rhapsody | 5:55 |
| A3 | –Queen | Crazy Little Thing Called Love | 2:42 |
| A4 | –Queen | Killer Queen | 3:00 |
| A5 | –Queen | Fat Bottomed Girls | 3:22 |
| A6 | –Queen | Bicycle Race | 3:00 |
| A7 | –Queen & David Bowie | Under Pressure | 4:06 |
| B1 | –Queen | We Will Rock You | 2:00 |
| B2 | –Queen | We Are The Champions | 2:59 |
| B3 | –Queen | Flash | 2:47 |
| B4 | –Queen | Somebody To Love | 4:55 |
| B5 | –Queen | You're My Best Friend | 2:50 |
| B6 | –Queen | Keep Yourself Alive | 3:30 |
| B7 | –Queen | Play The Game | 3:28 |
Companies, etc.
- Manufactured By – Columbia House
- Pressed By – Columbia Records Pressing Plant, Carrollton, GA
- Phonographic Copyright (p) – Elektra/Asylum Records
- Copyright (c) – Elektra/Asylum Records
- Published By – Queen Music Ltd.
- Published By – Beechwood Music Corp.
- Published By – Glenwood Music Corp.
- Published By – Bewlay Bros. Music
- Published By – Fleur Music Ltd.
- Published By – Wide Music Inc.
Credits
- Co-producer – Mike Stone (tracks: B1, B2)
- Design [Sleeve] – Cream
- Photography By – Snowdon*
- Producer – Brian May (tracks: B3), David Bowie (tracks: A7), John Anthony (tracks: B6), Mack (tracks: A1, A3, B3, B7), Queen (tracks: A1 to A7, B1, B2, B4, B5, B7, B8), Roy Thomas Baker (tracks: A2, A4 to A6, B5, B6)
- Written-By – May* (tracks: A5, B1, B3, B6), Bowie* (tracks: A7), Mercury* (tracks: A2 to A4, A6, B2, B4, B7), Deacon* (tracks: A1, B5), Queen (tracks: A7)
Notes
Pressing Plant Variation to Queen - Greatest HitsLP housed in info sleeve containing discography of singles.
℗ ©1981 Elektra/Asylum Records
All song published by Queen Music Ltd./Beechwood Music Corp. BMI except
A2, A4, B5, B6 published by Glenwood Music Corp. ASCAP
A7 published by Queen Music Ltd./Beechwood Music Corp./Bewlay Bros. Music/Fluer Music Ltd. BMI
B3 published by Queen Music Ltd./Wide Music Inc./Beechwood Music Corp.
Barcode and Other Identifiers
- Matrix / Runout: (H-MP) 5E-564-A GIC GI
- Matrix / Runout: (H-AP) 5E-564-B GIB GI
- Rights Society: BMI
- Rights Society: ASCAP
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| EMTV30, 0C 062-78 041 | Queen | Greatest Hits (LP, Comp, No ) | EMI, EMI | EMTV30, 0C 062-78 041 | UK | 1981 |
| 31C 064 78054 | Queen | Greatest Hits (LP, Comp) | EMI | 31C 064 78054 | Brazil | 1982 |
| 89504 2 4 | Queen | Greatest Hits (CD, Comp, Unofficial) | Parlophone , EMI | 89504 2 4 | Colombia | Unknown |
| 5E-564 | Queen | Greatest Hits (LP, Comp, AR) | Elektra | 5E-564 | US | 1981 |
| 1C 288-78 044 | Queen | Greatest Hits (Cass, Comp) | EMI, EMI Electrola | 1C 288-78 044 | Germany | 1981 |
Tracklist
| 1 | Killer Queen |
| 2 | Teo Toriatte |
| 3 | Somebody To Love |
| 4 | Now I'm Here |
| 5 | You're My Best Friend |
| 6 | We Are The Champions |
| 7 | Seven Seas Of Rhye |
| 8 | Bohemian Rhapsody |
| 9 | We Will Rock You |
| 10 | Sheer Heart Attack |
| 11 | Brighton Rock |
| 12 | Good Old-Fashioned Lover Boy |
Barcode and Other Identifiers
- Barcode: T4976171710337
Tracklist
| A1 | Bohemian Rhapsody | 5:53 |
| A2 | Another One Bites The Dust | 3:34 |
| A3 | Killer Queen | 3:00 |
| A4 | Fat Bottomed Girls | 3:23 |
| A5 | Bicycle Race | 3:00 |
| A6 | You're My Best Friend | 2:52 |
| A7 | Don't Stop Me Now | 3:30 |
| A8 | Save Me | 3:48 |
| A9 | Under Pressure | 4:04 |
| B1 | Crazy Little Thing Called Love | 2:41 |
| B2 | Somebody To Love | 4:54 |
| B3 | Now I'm Here | 4:13 |
| B4 | Good Old-Fashioned Lover Boy | 2:53 |
| B5 | Play The Game | 3:27 |
| B6 | Flash | 3:22 |
| B7 | Seven Seas Of Rhye | 2:48 |
| B8 | We Will Rock You | 2:01 |
| B9 | We Are The Champions | 2:57 |
Companies, etc.
- Record Company – Pathé Marconi EMI
Barcode and Other Identifiers
- Barcode: 5 099917 807142
- Other: 268
- Other (Distribution Code): P M 464
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| EMTV30, 0C 062-78 041 | Queen | Greatest Hits (LP, Comp, No ) | EMI, EMI | EMTV30, 0C 062-78 041 | UK | 1981 |
| 31C 064 78054 | Queen | Greatest Hits (LP, Comp) | EMI | 31C 064 78054 | Brazil | 1982 |
| 89504 2 4 | Queen | Greatest Hits (CD, Comp, Unofficial) | Parlophone , EMI | 89504 2 4 | Colombia | Unknown |
| 5E-564 | Queen | Greatest Hits (LP, Comp, AR) | Elektra | 5E-564 | US | 1981 |
| 1C 288-78 044 | Queen | Greatest Hits (Cass, Comp) | EMI, EMI Electrola | 1C 288-78 044 | Germany | 1981 |
Tracklist Hide Credits
| A1 | Bohemian RhapsodyWritten-By – Freddie Mercury |
| A2 | Another One Bites The DustWritten-By – John Deacon |
| A3 | Killer QueenWritten-By – Freddie Mercury |
| A4 | Fat Bottomed GirlsWritten-By – Brian May |
| A5 | Bicycle RaceWritten-By – Freddie Mercury |
| A6 | You're My Best FriendWritten-By – John Deacon |
| A7 | Don't Stop Me NowWritten-By – Freddie Mercury |
| A8 | Save MeWritten-By – Brian May |
| B1 | Crazy Little Thing Called LoveWritten-By – Freddie Mercury |
| B2 | Somebody To LoveWritten-By – Freddie Mercury |
| B3 | Now I'm HereWritten-By – Brian May |
| B4 | Good Old-Fashioned Lover BoyWritten-By – Freddie Mercury |
| B5 | Play The GameWritten-By – Freddie Mercury |
| B6 | FlashWritten-By – Brian May |
| B7 | Seven Seas Of RhyeWritten-By – Freddie Mercury |
| B8 | We Will Rock YouWritten-By – Brian May |
| B9 | We Are The ChampionsWritten-By – Freddie Mercury |
Companies, etc.
- Phonographic Copyright (p) – Queen Productions Ltd.
- Copyright (c) – Queen Productions Ltd.
- Licensed To – EMI Records Ltd.
Notes
Repackaged in 1999 with a gold sleeve to coincide with the release of Greatest Hits IIIDigital Masters Series
Barcode and Other Identifiers
- Barcode: 0 7777 89504 4 8
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| EMTV30, 0C 062-78 041 | Queen | Greatest Hits (LP, Comp, No ) | EMI, EMI | EMTV30, 0C 062-78 041 | UK | 1981 |
| 31C 064 78054 | Queen | Greatest Hits (LP, Comp) | EMI | 31C 064 78054 | Brazil | 1982 |
| 89504 2 4 | Queen | Greatest Hits (CD, Comp, Unofficial) | Parlophone , EMI | 89504 2 4 | Colombia | Unknown |
| 5E-564 | Queen | Greatest Hits (LP, Comp, AR) | Elektra | 5E-564 | US | 1981 |
| 1C 288-78 044 | Queen | Greatest Hits (Cass, Comp) | EMI, EMI Electrola | 1C 288-78 044 | Germany | 1981 |
Tracklist
| A1 | Bohemian Rhapsody |
| A2 | Another One Bites The Dust |
| A3 | Killer Queen |
| A4 | Fat Bottomed Girls |
| A5 | Bicycle Race |
| A6 | You're My Best Friend |
| A7 | Don't Stop Me Now |
| A8 | Save Me |
| B1 | Crazy Little Thing Called Love |
| B2 | Somebody To Love |
| B3 | Now I'm Here |
| B4 | Good Old Fashioned Lover Boy |
| B5 | Play The Game |
| B6 | Flash |
| B7 | Seven Seas Of Rhye |
| B8 | We Will Rock You |
| B9 | We Are The Champions |
Companies, etc.
- Manufactured By – Corporacion Los Ruices
Credits
- Design [Sleeve] – Cream
- Photography By – Snowden*
Notes
Gatefold cover. First Venezuelan release with year 1981 on labelBarcode and Other Identifiers
- Other: nb-81-4038
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| EMTV30, 0C 062-78 041 | Queen | Greatest Hits (LP, Comp, No ) | EMI, EMI | EMTV30, 0C 062-78 041 | UK | 1981 |
| 31C 064 78054 | Queen | Greatest Hits (LP, Comp) | EMI | 31C 064 78054 | Brazil | 1982 |
| 89504 2 4 | Queen | Greatest Hits (CD, Comp, Unofficial) | Parlophone , EMI | 89504 2 4 | Colombia | Unknown |
| 5E-564 | Queen | Greatest Hits (LP, Comp, AR) | Elektra | 5E-564 | US | 1981 |
| 1C 288-78 044 | Queen | Greatest Hits (Cass, Comp) | EMI, EMI Electrola | 1C 288-78 044 | Germany | 1981 |

