Tracklist
| A1 | –Brian Burd And The Black Sabbath* | Tutti Frutti |
| A2 | –Brian Burd And The Black Sabbath* | Lucille |
| A3 | –Brian Burd And The Black Sabbath* | Slippin' And Slidin' |
| A4 | –John Smith And The New Sound | Shake Rattle And Roll |
| A5 | –Brian Burd And The Black Sabbath* | 40 Days |
| A6 | –John Smith And The New Sound | Shakin' All Over |
| B1 | –Brian Burd And The Black Sabbath* | Long Tall Sally |
| B2 | –John Smith And The New Sound | Be-Bop A Lula |
| B3 | –Brian Burd And The Black Sabbath* | Jenny Jenny |
| B4 | –John Smith And The New Sound | Rock Around The Clock |
| B5 | –Brian Burd And The Black Sabbath* | Lawdie Miss Claudie |
| B6 | –John Smith And The New Sound | All Shook Up |
| C1 | –Brian Burd And The Black Sabbath* | Dizzy Miss Lizzy |
| C2 | –Brian Burd And The Black Sabbath* | I Got A Woman |
| C3 | –John Smith And The New Sound | Whole Lotta Shakin' Goin' On |
| C4 | –Brian Burd And The Black Sabbath* | Blue Suede Shoes |
| C5 | –Brian Burd And The Black Sabbath* | Heartbreak Hotel |
| C6 | –John Smith And The New Sound | Children's Sadness |
| D1 | –Brian Burd And The Black Sabbath* | What Did I Say |
| D2 | –Brian Burd And The Black Sabbath* | Rip It Up |
| D3 | –John Smith And The New Sound | Good Golly Miss Molly |
| D4 | –Brian Burd And Les Black Sabbath | Oh Babe |
| D5 | –Brian Burd And The Black Sabbath* | Ready Teddy |
| D6 | –Brian Burd And The Black Sabbath* | Honey Don't |
Barcode and Other Identifiers
- Rights Society: SACEM SDRM SACD SGDL
- Price Code: T
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| LSVG-70528/9, SLVLX. 554 | Various | Rock'n' Roll Party - 24 Succes (2xLP, Comp) | Jugoton, Disques Vogue | LSVG-70528/9, SLVLX. 554 | Yugoslavia | 1973 |
| DPU 34 | Various | Rock'n' Roll Party (2xLP, Comp) | Cetra | DPU 34 | Italy | 1975 |

