Tracklist
| A1 | Blue Danube Waltz, Op.314 |
| A2 | Southern Roses, Op. 388 |
| A3 | Tales From The Vienna Woods, Op.325 |
| A4 | Waltz From "The Gypsy Baron" |
| A5 | Waltzes From "Die Fledermaus" |
| B1 | Artist's Life, Op. 316 |
| B2 | Voices Of Spring, Op. 410 |
| B3 | Emperor Waltz, Op. 437 |
| B4 | Vienna Life, Op. 354 |
| B5 | A Thousand And One Nights, Op. 346 |
Barcode and Other Identifiers
- Matrix / Runout: MXH9623
- Matrix / Runout: MXH9624
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CS 8162 | Andre Kostelanetz And His Orchestra* | Strauss Waltzes (LP, RE) | Columbia | CS 8162 | US | Unknown |
| CL 1354 | Andre Kostelanetz And His Orchestra* | Strauss Waltzes (LP, Album, Mono) | Columbia | CL 1354 | US | 1959 |
| CL 805 | Andre Kostelanetz And His Orchestra* | Strauss Waltzes (LP, Mono, Promo) | Columbia | CL 805 | US | 1956 |
| EMB 31035 | André Kostelanetz | Strauss Waltzes = ולסים של שטראוס (LP, Album) | Embassy | EMB 31035 | Israel | 1971 |
| CS 8162 | Andre Kostelanetz* | Strauss Waltzes (LP, Album) | Columbia | CS 8162 | US | 1959 |

