Tracklist
| 1-1 | –Eric Clapton | I Shot The Sheriff | 4:22 |
| 1-2 | –Alice Cooper | Halo Of Flies | 8:19 |
| 1-3 | –The Doobie Brothers | Long Train Runnin' | 3:27 |
| 1-4 | –10cc | Donna | 2:56 |
| 1-5 | –Cockney Rebel | Sebastian | 4:07 |
| 1-6 | –The Hollies | The Air That I Breathe | 4:02 |
| 1-7 | –Greenfield & Cook | Easy Boy | 3:16 |
| 1-8 | –Dizzy Man's Band | The Show | 3:11 |
| 1-9 | –The Stylistics | You Make Me Feel Brand New | 4:43 |
| 1-10 | –The Cats | Be My Day | 2:59 |
| 1-11 | –Stealers Wheel | Star | 2:55 |
| 1-12 | –Wizzard | See My Baby Jive | 4:57 |
| 1-13 | –Spooky & Sue | Swingin' On A Star | 2:35 |
| 1-14 | –Barry White | You're The First, The Last, My Everything | 3:24 |
| 1-15 | –Neil Sedaka | Laughter In The Rain | 2:44 |
| 1-16 | –Hal Dorado | 24 00 24 | 3:47 |
| 1-17 | –Demis Roussos | Forever And Ever | 3:39 |
| 1-18 | –Sweet Sensation | Sad Sweet Dreamer | 3:24 |
| 1-19 | –Jan Akkerman | House Of The King | 2:23 |
| 1-20 | –Los Angeles | La Malagueña | 3:45 |
| 1-21 | –Jim Croce | Bad Bad Leroy Brown | 3:00 |
| 2-1 | –The Osmonds | Crazy Horses | 2:28 |
| 2-2 | –Mud | Dynamite | 2:57 |
| 2-3 | –Carly Simon | You're So Vain | 4:14 |
| 2-4 | –The Sweet | The Sixteens | 4:03 |
| 2-5 | –Diana Ross & Marvin Gaye | You Are Everything | 3:07 |
| 2-6 | –Dan The Banjo Man | Dan The Banjo Man | 3:01 |
| 2-7 | –Harry Chapin | W.O.L.D. ( I Am The Morning DJ) | 5:09 |
| 2-8 | –Mort Shuman | Le Lac Majeur | 5:23 |
| 2-9 | –Paper Lace | The Night Chicago Died | 3:29 |
| 2-10 | –Marvin Hamlisch | The Entertainer | 3:00 |
| 2-11 | –Alice Cooper | Hello Hurray | 3:05 |
| 2-12 | –Leo Unger | Run To The Sunshine | 3:28 |
| 2-13 | –Alvin Stardust | My Coo Ca Choo | 2:49 |
| 2-14 | –Dusty Springfield | Summer Is Over | 3:43 |
| 2-15 | –Les Reed Orchestra* | Man Of Action | 2:22 |
| 2-16 | –The Hollies | The Day That Curly Billy Shot Down Crazy Sam McGee | 4:17 |
| 2-17 | –Golden Earring | Radar Love | 6:25 |
| 2-18 | –Jermaine Jackson | Daddy's Home | 3:03 |
| 2-19 | –Percy Faith | Crunchy Granola Suite | 3:07 |
| 2-20 | –Peter Koelewijn | Veronica Sorry | 4:51 |
| 2-21 | –Ray Conniff | Harmony | 2:43 |
Companies, etc.
- Phonographic Copyright (p) – Universal TV
- Copyright (c) – Universal TV
- Made By – Universal M & L, Germany – 51220571
- Made By – Universal M & L, Germany – 51221747
Barcode and Other Identifiers
- Barcode (String): 731452080622
- Barcode (Text): 7 31452 08062 2
- Other (Category CD1): 520 807-2
- Other (Category CD2): 520 808-2
- Matrix / Runout (CD1): 07314 520 807-2 01 / 51220571
- Matrix / Runout (CD2): 07314 520 808-2 01 / 51221747
- Matrix / Runout (CD1, CD2): MADE IN GERMANY BY UNIVERSAL M & L A
- Mastering SID Code (CD1, CD2): IFPI L001
- Mould SID Code (CD1): IFPI 0119
- Mould SID Code (CD2): none
- Rights Society: BIEM/MCPS

