Tracklist
| A1 | –Mac Davis | Forever Lovers |
| A2 | –Lynn Anderson | All The King's Horses |
| A3 | –Ray Price | She's Got To Be A Saint |
| A4 | –Barbara Mandrell | Baby Come Home |
| A5 | –Johnny Paycheck | 11 Months And 29 Days |
| B1 | –Tammy Wynette | Stand By Your Man |
| B2 | –Marty Robbins | The Great Speckled Bird |
| B3 | –Connie Smith | A Picture Of Me (Without You) |
| B4 | –Charlie Rich | The Most Beautiful Girl |
| B5 | –Jody Miller | Good News |
Companies, etc.
- Manufactured By – CBS
- Produced For – Country Music Magazine
Notes
© 1977 CBS, Inc.℗ 1972, 1973, 1975, 1976, 1977 CBS Inc.
Barcode and Other Identifiers
- Matrix / Runout (Side A, Stamped): AS-14341-1B
- Matrix / Runout (Side A, Etched): 1T
- Barcode (Side B, Stamped): BS-14341-1A 1T
- Barcode (Side B, Etched): 1T

