Tracklist
| A1 | Broadway Melody |
| A2 | Chicago |
| A3 | 42nd Street |
| A4 | Lullaby Of Broadway |
| A5 | Top Hat, White Tie And Tails |
| A6 | I'm Putting All My Eggs In One Basket |
| A7 | Cheek To Cheek |
| A8 | Let's Face The Music And Dance |
| A9 | If You Were The Only Girl In The World |
| A10 | Marie |
| A11 | Mary's A Grand Old Name |
| A12 | Daisy Bell |
| A13 | For Me And My Girl |
| A14 | The Sheik Of Araby |
| A15 | Shine |
| A16 | Don't Dilly Dally |
| A17 | Hands, Knees And Boomps A Daisy |
| A18 | Yes, We Have No Bananas |
| A19 | My Blue Heaven |
| A20 | Side By Side |
| A21 | Red Red Robin |
| A22 | Show Me The Way To Go Home |
| A23 | Some Of These Days |
| A24 | Somebody Stole My Gal |
| A25 | Margie |
| A26 | Put On Your Old Grey Bonnet |
| A27 | Good-bye-ee |
| B1 | The Band Played On |
| B2 | Peggy O'Neil |
| B3 | Three O'Clock In The Morning |
| B4 | After The Bell |
| B5 | The Loveliest Night Of The Year |
| B6 | And I Love You So |
| B7 | Fly Me To The Moon |
| B8 | Quando, Quando, Quando |
| B9 | Blue Skies |
| B10 | Jealous |
| B11 | Am I Blue |
| B12 | I Can't Begin To Tell You |
| B13 | Dearly Beloved |
| B14 | The More I See You |
| B15 | A Lovely Way To Spend An Evening |
| B16 | Red Roses For A Blue Lady |
| B17 | Whispering |
| B18 | Shine On Harvest Moon |
| B19 | I'm Always Chasing Rainbows |
| B20 | It Had To Be You |
| B21 | I'll Get By |
| B22 | I'll String Along With You |
| B23 | I'll Be Seeing You |
| C1 | Happy Days Are Here Again |
| C2 | Powder Your Face With Sunshine |
| C3 | I'm Looking Over A Four Leaf Clover |
| C4 | When You're Smiling |
| C5 | Put Your Arms Around Me Honey |
| C6 | Charmaine |
| C7 | I'll Be Your Sweetheart |
| C8 | When I Grow Too Old To Dream |
| C9 | Who's Taking You Home Tonight |
| C10 | You Need Hands |
| C11 | Wonderful Copenhagen |
| C12 | Wunderbar |
| C13 | Que Sera Sera |
| C14 | Tulips From Amsterdam |
| C15 | Bye Bye Blackbird |
| C16 | Bill Bailey Won't You Come Home |
| C17 | Ma (He's Making Eyes At Me) |
| C18 | Oh You Beautiful Doll |
| C19 | Alexander's Ragtime Band |
| C20 | Enjoy Yourself |
| C21 | Manana |
| C22 | The Coffee Song |
| C23 | Whistle A Happy Tune |
| C24 | The Girl That I Marry |
| C25 | Cabaret |
| C26 | Mame |
| C27 | Hello Dolly |
| D1 | Should I (Reveal) |
| D2 | Five Feet Two Eyes Of Blue |
| D3 | I'm Forevever Blowing Bubbles |
| D4 | Ain't She Sweet |
| D5 | Ramblin' Rose |
| D6 | Tiptoe Through The Tulips |
| D7 | Honeysuckle And The Bee |
| D8 | When You Wore A Tulip |
| D9 | Hello Young Lovers |
| D10 | Change Partners |
| D11 | People Will Say We're In Love |
| D12 | You'd Be So Nice To Come Home To |
| D13 | I Love You Because |
| D14 | True Love |
| D15 | Apple Blossom Time |
| D16 | If I Had My Way |
| D17 | Edelweiss |
| D18 | The Whiffenpoof Song |
| D19 | Pack Up Your Troubles |
| D20 | Tavern In The Town |
| D21 | It's A Long Way To Tipperary |
| D22 | Goodbye Dolly Grey |
| D23 | Roll Out The Barrel |
Companies, etc.
- Lacquer Cut At – Pye Studios
- Pressed By – Tranco Limited
Credits
- Lacquer Cut By – MB* (tracks: A1 to C27)
Notes
Inner gate (bottom-right) has a 'Pye' logo and different mastering info compared to 100 Golden Greats.100 Golden Greats and 100 Golden Greats do not have this logo.
Category RTDX 2019 on spine.
Category RTD 2019 on labels.
Barcode and Other Identifiers
- Matrix / Runout (Hand etched runout, side A): RTDX 2019 A-2△MB 1 SMIKE π
- Matrix / Runout (Hand etched runout, side B): RTDX 2019 B-2△MB 1 π AQ
- Matrix / Runout (Hand etched runout, side C): RTDX 2019 C-2△MB 3 AZ
- Matrix / Runout (Hand etched runout, side D): RTDX 2019 D-2△ 5 AR
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| RTDX 2019, RTD 2019 | Max Bygraves | 100 Golden Greats (2xLP, Comp) | Ronco, Ronco | RTDX 2019, RTD 2019 | UK | 1976 |
| 4C/RTDX 2065 | Max Bygraves | 100 Golden Greats (2xCass, Comp) | Ronco | 4C/RTDX 2065 | UK | Unknown |
| TVLP 77027 | Max Bygraves | 100 Golden Greats (2xLP, Comp) | AHED | TVLP 77027 | Canada | 1977 |
| TVLP 77027 | Max Bygraves | 100 Golden Greats (2xLP, Comp) | Ronco | TVLP 77027 | Canada | 1977 |
| RTDX 2019, RTD 2019 | Max Bygraves | 100 Golden Greats (2xLP, Comp) | Ronco, Ronco | RTDX 2019, RTD 2019 | UK | 1976 |

