Tracklist
| 1-1 | –Ray Charles & Dee Dee Bridgewater | Precious Thing |
| 1-2 | –Al Green | Can't Stop |
| 1-3 | –Curtis Mayfield | Superfly |
| 1-4 | –Ben E King* | Stand By Me |
| 1-5 | –Ike & Tina Turner | Proud Mary |
| 1-6 | –Eddie Floyd | Knock On Wood |
| 1-7 | –Etta James | Tell Mama |
| 1-8 | –Harold Melvin | If You Don't Know Me By Now |
| 1-9 | –Sam And Dave* | Soul Man |
| 1-10 | –Al Jarreau | Use Me ('Til You Use Me Up) |
| 1-11 | –Nina Simone | My Baby Just Cares For Me |
| 1-12 | –The Isley Brothers | Who's That Lady |
| 1-13 | –Bobby Womack | All Along The Watchtower |
| 1-14 | –James Brown | It's A Man's Man's Man's World |
| 1-15 | –Fontella Bass | Rescue Me |
| 1-16 | –Maze* | While I'm Alone |
| 1-17 | –Marlena Shaw | Woman Of The Ghetto |
| 1-18 | –Patti Drew | Hard To Handle |
| 1-19 | –William De Vaughn* | Be Thankful For What You Got |
| 1-20 | –Dinah Washington | Mad About You |
| 2-1 | –Ike & Tina Turner | Funkier Than A Mosquito's Tweeter |
| 2-2 | –Lyn Collins | Think (About It) |
| 2-3 | –Jean Knight | Mr. Big Stuff |
| 2-4 | –Joe Tex | Ain't Gonna Bump No More (With No Big Fat Woman) |
| 2-5 | –The O'Jays | Hold On |
| 2-6 | –Bobbie Gentry | Son Of A Preacher Man |
| 2-7 | –Candi Staton | Stand By Your Man |
| 2-8 | –Latimore | Something 'Bout 'Cha |
| 2-9 | –Lou Rawls | You Made Me So Very Happy |
| 2-10 | –Stephanie Mills | Never Knew A Love Like This Before |
| 2-11 | –Labi Siffre | Love A Love A Love A Love |
| 2-12 | –The Drifters | Sweets For My Sweet |
| 2-13 | –The Dixie Cups | Iko Iko |
| 2-14 | –Betty Everett | The Shoop Shoop Song (It's In His Kiss) |
| 2-15 | –Martha Reeves | Jimmy Mack |
| 2-16 | –Betty Harris | Ride Your Pony |
| 2-17 | –Archie Bell & The Drells | Tighten Up |
| 2-18 | –Barry White | Come On In Love |
| 2-19 | –Aaron Neville | Tell It Like It Is |
| 2-20 | –Material & Whitney Houston | Memories |
| 3-1 | –Bobby Womack | That's The Way I Feel About 'Cha |
| 3-2 | –Curtis Mayfield | Gimme Your Love |
| 3-3 | –Al Green | Judy |
| 3-4 | –Minnie Ripperton* | Baby, This Love I Have |
| 3-5 | –Latimore | I Get Lifted |
| 3-6 | –Gene Harris | As |
| 3-7 | –Gwen Mc Crae* | Let's Straighten It Out |
| 3-8 | –Deniece Williams* | I Don't Wanna Cry |
| 3-9 | –Candi Staton | Too Hurt To Cry |
| 3-10 | –The Jones Girls | If You Don't Start Nothing |
| 3-11 | –Betty Everett | You're No Good |
| 3-12 | –Ann Sexton | I'm His Wife (You're Just A Friend) |
| 3-13 | –Joe Simon | Drwoning In The Sea Of Love |
| 3-14 | –O.V. Wright | I Don't Know Why |
| 3-15 | –Marlena Shaw | Feel Like Makin' Love |
| 3-16 | –Linda Clifford | Never Gonna Stop |
| 3-17 | –Donald Byrd | Black Byrd |
| 3-18 | –Cymande | The Message |
| 3-19 | –Leroy Hutson | Where Did Love Go |
| 3-20 | –Syl Johnson | I Hear The Love Chimes |
| 4-1 | –Sly & The Family Stone | Remember Whou You Are |
| 4-2 | –Gwen Mc Crae* | 90% Of Me Is You |
| 4-3 | –Labi Siffre | Doctor Doctor |
| 4-4 | –Leroy Hutson | Never Know What You Can Do (Give It A Try) |
| 4-5 | –Donald Byrd | Wind Parade |
| 4-6 | –Ike & Tina Turner | The Game Of Love |
| 4-7 | –Cymande | Brother In The Slide |
| 4-8 | –Gary Bartz | Music Is My Sanctuary |
| 4-9 | –Bobbi Humphrey | Harlem River Drive |
| 4-10 | –Eighties Ladies | Turned On To You |
| 4-11 | –Latimore | There's A Red-Neck In The Soul Band |
| 4-12 | –Ethel Beatty | I Know You Care |
| 4-13 | –Margo Thunder | Expressway To Your Heart |
| 4-14 | –Cornelius Brothers & Sister Rose | Treat Her Like A Lady |
| 4-15 | –Lou Rawls | For What It Worth |
| 4-16 | –Lonnie Smith | Move Your Hand |
| 4-17 | –Gene Harris | Listen Here |
| 4-18 | –Buddy Rich | Wack Wack |
| 4-19 | –Z.Z. Hill | It Ain't Safe |
| 4-20 | –A Taste Of Honey | I Love You |
Companies, etc.
- Phonographic Copyright (p) – M&M
- Copyright (c) – M&M
Notes
On the spines is mentioned:Ultimate Soul
Les Plus Belles Perles De La Soul
Barcode and Other Identifiers
- Barcode (String): 0724357994927
- Barcode (Text): 0 724357 994927
- Other (Category CD1): 07243 579950 2 3
- Other (Category CD2): 07243 579951 2 2
- Other (Category CD3): 07243 579952 2 1
- Other (Category CD4): 07243 579553 2 0
- Matrix / Runout (CD1): 072435799492CD1
- Matrix / Runout (CD2): 072435799492CD2
- Matrix / Runout (CD3): 072435799492CD3
- Matrix / Runout (CD4): 072435799492CD4
- Mastering SID Code (CD1, CD2, CD3, CD4): IFPI LR81
- Mould SID Code (CD1, CD2, CD3, CD4): IFPI 3803
- Rights Society: SACEM SACD SDRM SGDL
- Other (Distribution Code): PM 535

