Tracklist
| 1-1 | –Duffy | Mercy | 3:06 |
| 1-2 | –The Ting Tings | Standing In The Way Of Control (Originally By The Gossip) | 3:41 |
| 1-3 | –Dizzee Rascal | That's Not My Name (Originally By The Ting Tings) | 4:02 |
| 1-4 | –Sam Sparro | American Boy (Originally By Estelle) | 3:39 |
| 1-5 | –Pendulum | Violet Hill (Originally By Coldplay) | 5:02 |
| 1-6 | –The Streets | Blinded By The Lights | 4:41 |
| 1-7 | –Mcfly | I Kissed A Girl (Originally By Katy Perry) | 3:12 |
| 1-8 | –The Kooks | Shine On | 3:01 |
| 1-9 | –Newton Faulkner | Foundations (Originally By Kate Nash) | 3:09 |
| 1-10 | –Panic At The Disco* | Nine In The Afternoon | 2:46 |
| 1-11 | –Girls Aloud | With Every Heartbeat (Originally By Robyn) | 4:01 |
| 1-12 | –The Feeling | Work (Originally By Kelly Rowland) | 2:31 |
| 1-13 | –The Hoosiers | Lovestoned (Originally By Justin Timberlake) | 3:30 |
| 1-14 | –The Wombats | Moving To New York | 3:34 |
| 1-15 | –Paramore | Love's Not A Competition (But I'm Winning) (Originally By Kaiser Chiefs) | 2:27 |
| 1-16 | –Elliot Minor | Rule The World (Originally By Take That) | 3:09 |
| 1-17 | –Ida Maria | Sweet About Me (Originally By Gabriella Cilmi) | 3:26 |
| 1-18 | –R.E.M. | Munich (Originally By Editors) | 3:19 |
| 1-19 | –Glasvegas | Daddy's Gone | 4:45 |
| 1-20 | –Foo Fighters | Keep The Car Running (Originally By Arcade Fire) | 3:21 |
| 2-1 | –The Script | Lose Yourself (Originally By Eminem) | 4:12 |
| 2-2 | –Adele | Chasing Pavements | 3:25 |
| 2-3 | –Elbow | One Day Like This | 3:45 |
| 2-4 | –Scouting For Girls | Elvis Ain't Dead | 3:11 |
| 2-5 | –Guillemots | Black & Gold (Originally By Sam Sparro) | 4:31 |
| 2-6 | –Lupe Fiasco | Superstar | 5:14 |
| 2-7 | –Ironik* | Stay With Me | 3:10 |
| 2-8 | –Kate Nash | Fluorescent Adolescent (Originally By Arctic Monkeys) | 2:45 |
| 2-9 | –Goldfrapp | It's Not Over Yet (Originally By Grace) | 2:50 |
| 2-10 | –The Pigeon Detectives | Ready For The Floor (Originally By Hot Chip) | 3:19 |
| 2-11 | –Kasabian | LSF | 3:49 |
| 2-12 | –Athlete | Wires | 4:05 |
| 2-13 | –The Zutons | Beautiful (Originally By Christina Aguilera) | 4:07 |
| 2-14 | –The Automatic | Love In This Club (Originally By Usher) | 3:37 |
| 2-15 | –Santogold | Hometown Glory (Originally By Adele ) | 3:29 |
| 2-16 | –Alphabeat | 10,000 Nights | 2:43 |
| 2-17 | –Bat For Lashes | Sweet Dreams (Originally By Eurythmics) | 2:44 |
| 2-18 | –Ne-Yo | Closer | 3:47 |
| 2-19 | –Rihanna | Hate That I Love You | 3:48 |
| 2-20 | –Estelle | American Boy | 3:02 |
Companies, etc.
- Phonographic Copyright (p) – BBC Worldwide Ltd.
- Copyright (c) – BBC Worldwide Ltd.
- Licensed To – Sony BMG Music Entertainment (UK) Ltd.
- Made By – Sony DADC
- Pressed By – Sony DADC
Credits
- Design – Peacock
- Liner Notes – Jo Whiley
- Mastered By – Tony Dixon
Notes
A collection of live tracks played on Jo Whiley's BBC Radio 1 show.Mastered at Masterpiece
This compilation ℗+© 2008 BBC Worldwide Limited under exclusive licence to Sony BMG Music Entertainment (U.K) Ltd.
Made in the EU.
Barcode and Other Identifiers
- Barcode: 8 86973 91402 1
- Mastering SID Code (CD1 & CD2): IFPI LY34
- Mould SID Code (CD1): IFPI AEW47
- Matrix / Runout (CD1): SONY DADC A0101012859-0102 02
- Mould SID Code (CD2): IFPI AEW36
- Matrix / Runout (CD2): SONY DADC A0101012860-0202 02
- Rights Society: BIEM/GEMA
- Label Code: LC13989
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 88697391402 | Various | Radio 1's Live Lounge Volume 3 (2xCD, Comp) | Sony BMG Music Entertainment, Universal Music | 88697391402 | UK | 2008 |
| 88697409162 | Various | Radio 1's Live Lounge Volume 3 (2xCD, Comp + DVD-V + S/Edition) | Sony BMG Music Entertainment, Universal Music | 88697409162 | UK | 2008 |
| 88697391402 | Various | Radio 1's Live Lounge Volume 3 (2xCDr, Comp, Copy Prot., Promo) | Sony BMG Music Entertainment, Universal Music, BBC Radio 1 | 88697391402 | UK | 2008 |

