Tracklist
| 1-1 | This House Is Not For Sale | 3:37 |
| 1-2 | Living With The Ghost | 4:45 |
| 1-3 | Knockout | 3:31 |
| 1-4 | Labor Of Love | 5:04 |
| 1-5 | Born Again Tomorrow | 3:33 |
| 1-6 | Roller Coaster | 3:40 |
| 1-7 | New Year's Day | 4:27 |
| 1-8 | The Devil's In The Temple | 3:19 |
| 1-9 | Scars On This Guitar | 5:06 |
| 1-10 | God Bless This Mess | 3:23 |
| 1-11 | Reunion | 4:14 |
| 1-12 | Come On Up To Our House | 4:36 |
| 1-13 | Real Love | 4:34 |
| 1-14 | All Hail The King | 4:54 |
| 1-15 | We Don't Run | 3:18 |
| 1-16 | I Will Drive You Home | 4:42 |
| 1-17 | Goodnight New York | 3:54 |
| 1-18 | Touch Of Grey | 4:07 |
| Live From NY, Barrymore Theatre, 20 Oct 2016 | ||
| 2-1 | This House Is Not For Sale | 6:12 |
| 2-2 | Living With The Ghost | 5:24 |
| 2-3 | Knockout | 3:53 |
| 2-4 | Labor Of Love | 6:02 |
| 2-5 | Born Again Tomorrow | 4:10 |
| 2-6 | Rollercoaster | 3:50 |
| 2-7 | New Year's Day | 4:29 |
| 2-8 | The Devil's In The Temple | 3:14 |
| 2-9 | Scars On This Guitar | 5:27 |
| 2-10 | God Bless This Mess | 3:33 |
| 2-11 | Reunion | 4:25 |
| 2-12 | Real Love | 5:08 |
| 2-13 | All Hail The King | 4:44 |
| 2-14 | We Don't Run | 4:22 |
| 2-15 | Come On Up To Our House | 5:27 |
Companies, etc.
- Record Company – Star Mark – 36597
Credits
- Mixed By – Michael H. Brauer
- Producer – John Shanks, Jon Bon Jovi
Notes
Tri-fold (6-panel) digipak with transparent picture trays.On front cover:
Brand new studio album
Deluxe Edition
Featuring "This House Is Not For Sale", "Knockout", "Born Again Tomorrow", "Labor Of Love"
Plus 6 bonus songs
From back cover:
℗© 2016 Captain Kidd Corp.
Made in The EU.
Tracklist of CD2 missing on cover, and is printed on disc.
Barcode and Other Identifiers
- Barcode (Text): 4 607147 920855 >
- Barcode (String): 4607147920855
- Label Code: LC00148
- Matrix / Runout (CD1): 36597-1
- Matrix / Runout (CD2): 36597-2
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| B0025434-02 | Bon Jovi | This House Is Not For Sale (CD, Album) | Island Records | B0025434-02 | US | 2016 |
| UICL-9112 | Bon Jovi | This House Is Not For Sale (CD, Album, SHM + DVD-V, Ltd, NTSC) | Island Records | UICL-9112 | Japan | 2016 |
| 00602557072228 | Bon Jovi | This House Is Not For Sale (LP, Album) | Island Records | 00602557072228 | Europe | 2016 |
| 060255715944 | Bon Jovi | This House Is Not For Sale (CD, Album, Dlx) | Island Records, Universal Music | 060255715944 | Brazil | 2016 |
| 571 594-4 | Bon Jovi | This House Is Not For Sale (CD, Album, Dlx, Dig) | Island Records | 571 594-4 | Indonesia | 2016 |

