Tracklist Hide Credits
| Green | ||
| 1-1 | Pop Song 89 | 3:03 |
| 1-2 | Get Up | 2:35 |
| 1-3 | You Are The Everything | 3:45 |
| 1-R | Stand | 3:10 |
| 1-5 | World Leader PretendCello – Jane ScarpantoniPedal Steel Guitar – Bucky Baxter |
4:15 |
| 1-6 | The Wrong Child | 3:35 |
| 1-7 | Orange Crush | 3:50 |
| 1-8 | Turn You Inside-OutPercussion – Keith LeBlanc |
4:15 |
| 1-9 | Hairshirt | 3:55 |
| 1-10 | I Remember California | 5:05 |
| 1-11 | Untitled | 3:09 |
| Live In Greensboro 1989 | ||
| 2-1 | Stand | 3:01 |
| 2-2 | The One I Love | 3:18 |
| 2-3 | Turn You Inside-Out | 4:09 |
| 2-R | Belong | 4:09 |
| 2-5 | Exhuming McCarthy | 3:14 |
| 2-6 | Good Advices | 3:11 |
| 2-7 | Orange Crush | 3:41 |
| 2-8 | Cuyahoga | 4:11 |
| 2-9 | These Days | 3:36 |
| 2-10 | World Leader Pretend | 4:13 |
| 2-11 | I Believe | 4:14 |
| 2-12 | Get Up | 2:34 |
| 2-13 | Life And How To Live It | 4:23 |
| 2-14 | It's The End Of The World As We Know It (And I Feel Fine) | 4:32 |
| 2-15 | Pop Song 89 | 3:10 |
| 2-16 | Fall On Me | 2:56 |
| 2-17 | You Are The Everything | 4:29 |
| 2-18 | Begin The Begin | 3:38 |
| 2-19 | Low | 5:19 |
| 2-20 | Finest Worksong | 3:43 |
| 2-21 | Perfect Circle | 4:08 |
Companies, etc.
- Licensed To – Concord Music Group, Inc.
- Marketed By – Rhino Entertainment Company
- Phonographic Copyright (p) – R.E.M./Athens Ltd
- Phonographic Copyright (p) – R.E.M./Athens L.L.C.
- Copyright (c) – R.E.M./Athens Ltd
- Copyright (c) – R.E.M./Athens L.L.C.
- Pressed By – Sony DADC
- Published By – Night Garden Music
- Published By – Unichappell Music, Inc.
- Recorded At – Ardent Studios
- Recorded At – Greensboro Coliseum
- Mixed At – Bearsville Studios
- Mixed At – John Keane Studios
- Mastered At – Masterdisk
- Mastered At – Bernie Grundman Mastering
Credits
- Artwork [Packaging Alliance] – Jon McCafferty, J.M. Stipe*
- Band – W.T. Berry*, J.M. Stipe*, M.E. Mills*, P.L. Buck*
- Design [Packaging], Layout – Frank Olinsky, Jon McCafferty, Manhattan Design, J.M. Stipe*
- Engineer [Second, Ardent] – Tom Laune
- Engineer [Second, Bearsville] – George Cowan, Thom Cadley
- Engineer, Mixed By – Jay Healy, Scott Litt
- Liner Notes – Allan Jones
- Mastered By – Bob Ludwig, Chris Bellman (tracks: 2-1 to 2-21)
- Mixed By – John Keane (tracks: 2-1 to 2-21)
- Other [Interloper] – Susan Green
- Photography By – Bart Everly, Jem Cohen, Jon McCafferty, J.M. Stipe*, Michael Tighe
- Producer – R.E.M., Scott Litt
- Recorded By – Scott Litt (tracks: 2-1 to 2-21)
- Songwriter [All Songs] – Berry*, Stipe*, Mills*, Buck*
- Technician [Drum] – Robert Hall
- Technician [Studio Assistant] – Chris Laidlaw, Jeff Kahan
Notes
Disc 2 recorded live at Greensboro Coliseum, November 10, 1989Sturdy cardboard Box comes with fold-out poster and 4 postcards
Made in the EU
Concord Bicycle logo appears on discs, but Warner Bros. logo and LC appear on box exterior.
Barcode and Other Identifiers
- Barcode (Scanned): 081227965709
- Barcode (Text): 0 81227 96570 9
- Label Code: LC02982
- Matrix / Runout (CD 1 ): DIDX-1081091 2
- Matrix / Runout (CD 2): DIDX-1081091 1
- Mastering SID Code (CD 1): IFPI L329
- Mastering SID Code (CD 2): IFPI L327
- Mould SID Code (CD 1): IFPI 50BG
- Mould SID Code (CD 2): IFPI 50BP
- Rights Society: GEMA/BIEM
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 9 25795-2 | R.E.M. | Green (CD, Album) | Warner Bros. Records | 9 25795-2 | US | 1988 |
| 25795, C1-R0740 | R.E.M. | Green (Cass, Album) | Warner Bros. Records, Magnasound | 25795, C1-R0740 | India | 1993 |
| 0888072004146 | R.E.M. | Green (25th Anniversary Remaster) (LP, Album, RE, RM, 180) | Concord Records | 0888072004146 | Europe | 2017 |
| 9 25795-4, 4-25795 | R.E.M. | Green (Cass, Album) | Warner Bros. Records, Warner Bros. Records | 9 25795-4, 4-25795 | Greece | 1988 |
| 1-25795 | R.E.M. | Green (LP, Album, Promo) | Warner Bros. Records | 1-25795 | US | 1988 |
Tracklist
| AIR | |
| A1 | Pop Song 89 |
| A2 | Get Up |
| A3 | You Are Everything |
| A4 | Stand |
| A5 | World Leader Pretend |
| A6 | The Wrong Child |
| METAL | |
| B1 | Orange Crush |
| B2 | Turn You Inside Out |
| B3 | Hairshirt |
| B4 | I Remember California |
| B5 | Untitled |
Companies, etc.
- Distributed By – WEA Music Of Canada, Ltd.
- Recorded At – Ardent Studios
- Mixed At – Bearsville Studios
Credits
- Engineer – Jay Healy
- Producer – R.E.M.
- Producer, Engineer, Mixed By – Scott Litt
Notes
Recorded at Ardent Studios, Memphis, Tennessee.Mixed at Bearsville Studios, Bearsville, New York.
Barcode and Other Identifiers
- Barcode (Text): 0 7599-25795-4 4
- Pressing Plant ID: CR
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 9 25795-2 | R.E.M. | Green (CD, Album) | Warner Bros. Records | 9 25795-2 | US | 1988 |
| 25795, C1-R0740 | R.E.M. | Green (Cass, Album) | Warner Bros. Records, Magnasound | 25795, C1-R0740 | India | 1993 |
| 0888072004146 | R.E.M. | Green (25th Anniversary Remaster) (LP, Album, RE, RM, 180) | Concord Records | 0888072004146 | Europe | 2017 |
| 9 25795-4, 4-25795 | R.E.M. | Green (Cass, Album) | Warner Bros. Records, Warner Bros. Records | 9 25795-4, 4-25795 | Greece | 1988 |
| 1-25795 | R.E.M. | Green (LP, Album, Promo) | Warner Bros. Records | 1-25795 | US | 1988 |

