Tracklist Hide Credits
| 1 | Heartbeat Song | 3:18 |
| 2 | Invincible | 3:58 |
| 3 | Someone | 3:39 |
| 4 | Take You High | 4:20 |
| 5 | Piece By Piece | 4:17 |
| 6 | Run Run RunFeaturing – John Legend |
4:32 |
| 7 | I Had A Dream | 3:58 |
| 8 | Let Your Tears Fall | 3:55 |
| 9 | Tightrope | 3:32 |
| 10 | War Paint | 3:44 |
| 11 | Dance With Me | 4:20 |
| 12 | Nostalgic | 3:37 |
| 13 | Good Goes The Bye | 3:22 |
| 14 | Piece by Piece (Idol Version) | 3:32 |
| 15 | Second Wind | 3:15 |
| 16 | Bad Reputation | 3:18 |
| 17 | In The Blue | 4:42 |
Companies, etc.
- Phonographic Copyright (p) – 19 Recordings Ltd.
- Licensed To – RCA Records
Notes
℗ 2016 19 Recordings Limited under exclusive license to RCA RecordsTotal duration - 65:19
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 88875-07086-1 | Kelly Clarkson | Piece By Piece (2xLP, Album, Dlx) | RCA | 88875-07086-1 | US | 2015 |
| 88875070862 | Kelly Clarkson | Piece By Piece (CD, Album, Dlx) | 19 Recordings, RCA, Sony Music | 88875070862 | Europe | 2015 |
| 88875070852 | Kelly Clarkson | Piece By Piece (CD, Album) | 19 Recordings, RCA, Sony Music | 88875070852 | Europe | 2015 |
| 88875-07086-2 | Kelly Clarkson | Piece By Piece (CD, Album, Dlx) | 19 Recordings, RCA | 88875-07086-2 | Indonesia | 2015 |
| none | Kelly Clarkson | Piece By Piece (13xFile, MP3, Album, 320) | Sony Music | none | Finland | 2015 |
Tracklist Hide Credits
| 1 | Heartbeat SongProducer – Greg Kurstin |
| 2 | InvincibleProducer – Jesse Shatkin |
| 3 | SomeoneProducer – Greg KurstinWritten By – Matthew Koma |
| 4 | Take You HighProducer – Jesse Shatkin |
| 5 | Piece By PieceProducer – Greg Kurstin |
| 6 | Run Run RunFeaturing – John LegendProducer – Jason Halbert |
| 7 | I Had A DreamProducer – Greg KurstinWritten By – Greg Kurstin, Kelly Clarkson |
| 8 | Let Your Tears FallProducer – Greg KurstinWritten By – Greg Kurstin, Sia |
| 9 | TightropeProducer – Greg KurstinWritten By – Greg Kurstin, Kelly Clarkson |
| 10 | War PaintProducer – Jason Halbert |
| 11 | Dance With MeProducer – Greg KurstinWritten By – Dan Rockett |
| 12 | NostalgicProducer – Jason Halbert |
| 13 | Good Goes The ByeProducer – Jason Halbert |
| 14 | Bad ReputationProducer – Greg KurstinWritten By – Bonnie McKee, Greg Kurstin, Kelly Clarkson, Kelly Sheehan |
| 15 | In The BlueProducer – Jesse ShatkinWritten By – Anjulie, Fransisca Hall, Jesse Shatkin, Kelly Clarkson |
| 16 | Second WindProducer – Chris DeStefano |
Companies, etc.
- Licensed From – 19 Recordings Ltd.
- Distributed By – Sony Music
Credits
- A&R – Keith Naftaly
- Engineer – John Hanes
- Management – Narvel Blackstock, Starstruck Management Group
- Mastered By – Chris Gehringer
- Mixed By – Serban Ghenea
- Photography – Jeremy Cowart
- Producer – Chris DeStefano, Greg Kurstin, Jason Halbert, Jesse Shatkin
Barcode and Other Identifiers
- Barcode: 88875-07086-1
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 88875-07086-1 | Kelly Clarkson | Piece By Piece (2xLP, Album, Dlx) | RCA | 88875-07086-1 | US | 2015 |
| 88875070862 | Kelly Clarkson | Piece By Piece (CD, Album, Dlx) | 19 Recordings, RCA, Sony Music | 88875070862 | Europe | 2015 |
| 88875070852 | Kelly Clarkson | Piece By Piece (CD, Album) | 19 Recordings, RCA, Sony Music | 88875070852 | Europe | 2015 |
| 88875-07086-2 | Kelly Clarkson | Piece By Piece (CD, Album, Dlx) | 19 Recordings, RCA | 88875-07086-2 | Indonesia | 2015 |
| none | Kelly Clarkson | Piece By Piece (13xFile, MP3, Album, 320) | Sony Music | none | Finland | 2015 |

