Tracklist
| 8/7/71 Convention Hall, San Diego, CA | |
| Big Railroad Blues | 4:02 |
| El Paso | 5:40 |
| Mr. Charlie | 3:44 |
| Sugaree | 7:24 |
| Mama Tried | 3:05 |
| Bertha | 6:43 |
| Big Boss Man | 5:39 |
| Promised Land | 3:56 |
| Hard To Handle | 8:45 |
| Cumberland Blues | 5:36 |
| Casey Jones | 5:53 |
| Truckin' | 10:08 |
| 8/7/71 Convention Hall, San Diego, CA | |
| China Cat Sunflower | 5:28 |
| I Know You Rider | 5:59 |
| Next Time You See Me | 4:34 |
| Sugar Magnolia | 6:28 |
| Sing Me Back Home | 10:50 |
| Me & My Uncle | 3:39 |
| Not Fade Away | 6:25 |
| Goin' Down The Road Feeling Bad | 6:10 |
| Jam | 4:08 |
| Johnny B. Goode | 4:31 |
| 8/24/71 Auditorium Theater, Chicago, IL | |
| Uncle John's Band | 7:12 |
| Playing In The Band | 5:04 |
| Loser | 6:09 |
| 8/24/71 Auditorium Theater, Chicago, IL | |
| Hurts Me Too | 7:48 |
| Cumberland Blues | 5:42 |
| Empty Pages | 5:22 |
| Beat It On Down The Line | 3:45 |
| Brown-Eyed Woman | 4:11 |
| St. Stephen | 5:31 |
| Not Fade Away | 4:08 |
| Goin' Down The Road Feeling Bad | 8:25 |
| Not Fade Away | 3:13 |
| Me & Bobby McGee | 6:18 |
| Big Boss Man | 4:30 |
| Brokedown Palace | 5:03 |
| 8/24/71 Auditorium Theater, Chicago, IL | |
| Good Lovin' | 11:37 |
| From 8/6/71 Hollywood Palladium, Hollywood, CA | |
| The Other One | 8:06 |
| Me & My Uncle | 3:14 |
| The Other One | 6:25 |
| Deal | 5:48 |
| Sugar Magnolia | 7:01 |
| Morning Dew | 11:29 |
| Turn On Your Lovelight | 25:42 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| DECD289 | Grateful Dead* | Dick's Picks 35: 8/7/71 San Diego, CA & 8/24/71 Chicago, IL (4xHDCD, Album) | Grateful Dead Records | DECD289 | US | 2005 |
| RGM0004 | Grateful Dead* | Dick's Picks 35: 8/7/71 San Diego, CA & 8/24/71 Chicago, IL (4xHDCD, Album, RE) | Real Gone Music | RGM0004 | US | 2007 |

