Tracklist
| A1 | –Ernie Coopman And The Jolly Brewers* | Be Mine Polka |
| A2 | –Elmer Scheid | Sweet Violets Waltz |
| A3 | –Jerry Schmidt, Don Morris | Jerry's Polka |
| A4 | –Larry Dorschner, Ray Dorschner's Rainbow Valley Dutchmen | Birchwood Schottische |
| A5 | –Dorine Hinnenkamp | Politician Polka |
| A6 | –John Gag, The Little Fishermen | Alpine Laendler |
| B1 | –Jerry Schuft, The Earl Schmidt Band* | Fritzie Polka |
| B2 | –Charlie Braunreiter, Bill Brown & The Polka Town Favorites | Rudy's Waltz |
| B3 | –Roman Rezac | Heska Holka Polka |
| B4 | –Ray Konkol | Concertina Schottische |
| B5 | –Gil Steil | Gary's Polka |
| B6 | –Don Klossner, The Babe Wagner Band | Buttons & Bellows Laendler |
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| LP 79-62 | Various | All-Star Concertina Album (LP, Comp) | Pleasant Peasant Records | LP 79-62 | US | Unknown |

