Tracklist
| Ghost Busters | 2:43 |
| Nobody's Perfect | 3:41 |
| Interrogate | 3:08 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| RO 2435 2 | Xentrix | Ghost Busters (CD, Single, Ban) | Roadracer Records | RO 2435 2 | UK | 1990 |
| RO 2435 1 | Xentrix | Ghost Busters (12", Maxi, Sec) | Roadracer Records | RO 2435 1 | Europe | 1990 |
| RO 2435 1 | Xentrix | Ghost Busters (12", Single, Wit) | Roadracer Records | RO 2435 1 | Europe | 1990 |
| RO 2435 2 | Xentrix | Ghost Busters (CD, Single, RE) | Roadracer Records | RO 2435 2 | Europe | 1990 |
| RCC 2435 | Xentrix | Ghost Busters (Cass, Single) | R/C Records | RCC 2435 | Canada | 1990 |
| RCC 2435 | Xentrix | Ghost Busters (Cass, Single) | Roadrunner Records | RCC 2435 | US | 1990 |
| RO 2435 4 | Xentrix | Ghost Busters (Cass, Single, Wit) | Roadracer Records | RO 2435 4 | UK | 1990 |

