Tracklist Hide Credits
| A1 | Lonely Monday Morning |
| A2 | Runaway |
| A3 | Informer |
| A4 | Girl, I've Been Hurt |
| A5 | Lady With The Red Dress |
| A6 | Murder Love |
| A7 | Sexy Girl |
| B1 | Rivertown |
| B2 | Anything For YouFeaturing – Nadine Sutherland |
| B3 | Boom Boom Boogie |
| B4 | Steedly Whoa |
| B5 | If This World Were Mine |
| B6 | Freedom |
Barcode and Other Identifiers
- Barcode (Text): 0 7559-62075-4 6
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 7559-62075-2 | Snow | The Greatest Hits Of (CD, Comp) | EastWest | 7559-62075-2 | Germany | 1997 |
| none | Snow | The Greatest Hits Of (CD, Comp, Unofficial) | Not On Label | none | Russia | 1997 |
| 62075-4 | Snow | The Greatest Hits Of (Cass, Comp) | EastWest Records America | 62075-4 | South Korea | 1997 |
| AMCY-2424 | Snow | The Greatest Hits Of (CD, Comp) | EastWest Japan | AMCY-2424 | Japan | 1997 |
| 62075-2 | Snow | The Greatest Hits Of (CD, Comp) | Elektra, EastWest | 62075-2 | US | 1997 |

