Tracklist
| A1 | Walk Tall |
| A2 | Delaney's Donkey |
| A3 | Mysterious People |
| A4 | Elusive Butterfly |
| A5 | The Juice Of The Barley |
| A6 | Cod Liver Oil |
| B1 | What Would I Be |
| B2 | The Jarvey Was A Leprechaun |
| B3 | O'Rafferty's Motor Car |
| B4 | Tender Years |
| B5 | Paddy McGinty's Goat |
| B6 | Two Streets |
Notes
This version has three pictures on the rear sleeve.Barcode and Other Identifiers
- Matrix / Runout (Label, Side A): (ZAL.8560)
- Matrix / Runout (Label, Side B): (ZAL.8561)
- Matrix / Runout (Stamped Runout, Side A): ZAL-8560-1W K JT 1
- Matrix / Runout (Stamped Runout, Side B): ZAL-8561-1W DI JT 1
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PA 3 | Val Doonican | The World Of Val Doonican (LP, Comp, Mono) | Decca | PA 3 | UK | 1969 |
| PA.3, PA 3 | Val Doonican | The World Of Val Doonican (LP, Comp, Mono) | Decca, Decca | PA.3, PA 3 | UK | Unknown |
| SPA 3, SPA-3 | Val Doonican | The World Of Val Doonican (LP, Comp) | Decca, Decca | SPA 3, SPA-3 | Australia | Unknown |
| SPA 3 | Val Doonican | The World Of Val Doonican (LP, Comp) | Decca | SPA 3 | New Zealand | 1969 |
| SPA 3 | Val Doonican | The World Of Val Doonican (LP, Comp, RE) | Decca | SPA 3 | UK | 1969 |

