Tracklist
| 1 | I'm Not Sayin' / Ribbon Of Darkness | 3:00 |
| 2 | Song For A Winter's Night | 2:58 |
| 3 | Canadian Railroad Trilogy | 7:02 |
| 4 | Softly | 2:36 |
| 5 | For Lovin' Me / Did She Mention My Name | 3:27 |
| 6 | Steel Rail Blues | 2:45 |
| 7 | Wherefore And Why | 2:42 |
| 8 | Bitter Green | 2:42 |
| 9 | Early Morning Rain | 3:14 |
| 10 | Minstrel Of The Dawn | 3:23 |
| 11 | Sundown | 3:32 |
| 12 | Beautiful | 3:20 |
| 13 | Summer Side Of Life | 4:02 |
| 14 | Rainy Day People | 2:46 |
| 15 | Cotton Jenny | 3:22 |
| 16 | Don Quixote | 3:38 |
| 17 | Circle Of Steel | 2:44 |
| 18 | Old Dan's Records | 3:02 |
| 19 | If You Could Read My Mind | 3:48 |
| 20 | Cold On The Shoulder | 2:59 |
| 21 | Carefree Highway | 3:41 |
Companies, etc.
- Copyright (c) – Warner Bros. Records Inc.
- Phonographic Copyright (p) – Warner Bros. Records Inc.
- Recorded At – Eastern Sound
- Published By – Wb Music Corp.
- Published By – Early Morning Music
- Published By – Moose Music
Credits
- Autoharp – Bruce Good
- Banjo – Larry Good
- Bass – John Stockfish, Junior Huskey, Rick Haynes
- Drums – Barry Keane, Jim Gordon, Ken Buttrey*
- Engineer [Assistant] – Kenny Friesen*
- Engineer, Mixed By, Remastered By [CD] – Lee Herschberg
- Guitar – Red Shea
- Guitar, Mandolin – Terry Clements
- Harmonica – Charlie McCoy
- Orchestrated By – Bob Thompson, Lee Holdridge (tracks: Tracks 1 - 9), Nick DeCaro (tracks: Tracks 10 - 21), Randy Newman (tracks: 10)
- Other [Special Thanks] – Richard Harison
- Percussion – Milt Holland
- Photography By [Cover] – John Reeves
- Photography By [Inside] – Richard Holding
- Piano – Nick DeCaro
- Producer – Joe Wissert (tracks: 10, 13, 15, 19), Lenny Waronker (tracks: 1 to 12, 14, 16 to 21)
- Steel Guitar – Ollie Strong, Pee Wee Charles
- Written-By, Guitar – Gordon Lightfoot
Notes
The track "Affair On 8th Avenue" which appears on the couble album and cassette has been omitted so as to facilitate a single, specially-priced compact disc.Publishers:
WB Music Corp. - Tracks 1 - 9
Early Morning Music - 10, 13, 15, 19
Moose Music - 11, 12, 14, 16 - 18, 20, 21
Printed in U.S.A.
© 1975
℗ 1972, 1974, 1975
Barcode and Other Identifiers
- Barcode: 0 7599-27225-2 0
- Matrix / Runout (Label side): DIDM-2582 11A5
- Matrix / Runout (Data side): 1 2237-2 SRC-01
- Rights Society (Tracks 1 - 10, 13, 15, 19): ASCAP
- Rights Society (Tracks 11, 12, 14, 16, 17, 18, 20, 21): CAPAC
- Other (On CD label): DIDM 2582
- Other (On inner plastic hub): Made in USA Digital Audio Disc Corp.
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 2RS 2237 | Gordon Lightfoot | Gord's Gold (2xLP, Comp, Club) | Reprise Records | 2RS 2237 | Canada | 1975 |
| FRM-2237 | Gordon Lightfoot | Gord's Gold (2xLP, Comp) | Friday Music | FRM-2237 | US | 2014 |
| J5 2237 | Gordon Lightfoot | Gord's Gold (Cass, Comp, Club) | Reprise Records | J5 2237 | US | Unknown |
| REP 64 033, REP 64 033 - A, REP 64 033 (A) | Gordon Lightfoot | Gord's Gold (2xLP, Comp, Gat) | Reprise Records, Reprise Records, Reprise Records | REP 64 033, REP 64 033 - A, REP 64 033 (A) | Germany | 1975 |
| 7599272252 | Gordon Lightfoot | Gord's Gold (CD, Comp) | Reprise Records | 7599272252 | Australia | Unknown |
Tracklist
| A1 | I'm Not Sayin' / Ribbon Of Darkness |
| A2 | Song For A Winter's Night |
| A3 | Canadian Railway Trilogy |
| A4 | Softly |
| A5 | For Lovin' Me / Did She Mention My Name |
| B1 | Affair On 8th Avenue |
| B2 | Steel Rail Blues |
| B3 | Wherefore And Why |
| B4 | Bitter Green |
| B5 | Early Morning Rain |
| C1 | Minstrel Of The Dawn |
| C2 | Sundown |
| C3 | Beautiful |
| C4 | Summer Side Of Life |
| C5 | Rainy Day People |
| C6 | Cotton Jenny |
| D1 | Don Quixote |
| D2 | Circle Of Steel |
| D3 | Old Dan's Records |
| D4 | If You Could Read My Mind |
| D5 | Cold On The Shoulder |
| D6 | Carefre Highway |
Companies, etc.
- Distributed By – WEA Records Ltd.
- Made By – Gothic Print Finishers Ltd.
- Printed By – Gothic Print Finishers Ltd.
- Recorded At – Eastern Sound
Credits
- Autoharp – Bruce Good
- Banjo – Larry Good
- Bass – John Stockfish, Rick Haynes, Junior Husky*
- Drums – Barry Keane, Jim Gordon, Kenny Buttrey
- Engineer [assistant] – Kenny Friesen*
- Engineer, Mixed By – Lee Herschberg
- Guitar – Red Shea
- Guitar, Mandolin – Terry Clements
- Guitar, Vocals – Gordon Lightfoot
- Harmonica – Charlie McCoy
- Orchestrated By – Bob Thompson (tracks: D1), Lee Holdridge (tracks: Sides A & B), Nick De Caro* (tracks: Sides C & D), Randy Newman (tracks: C1)
- Percussion – Milt Holland
- Photography By [cover] – John Reeves
- Photography By [inside sleeve] – Richard Holding
- Piano – Hargus Robbins, Nick De Caro*
- Producer – Lenny Waronker
- Steel Guitar – Ollie Strong, Pee Wee Charles
- Written-By – Gordon Lightfoot
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 2RS 2237 | Gordon Lightfoot | Gord's Gold (2xLP, Comp, Club) | Reprise Records | 2RS 2237 | Canada | 1975 |
| FRM-2237 | Gordon Lightfoot | Gord's Gold (2xLP, Comp) | Friday Music | FRM-2237 | US | 2014 |
| J5 2237 | Gordon Lightfoot | Gord's Gold (Cass, Comp, Club) | Reprise Records | J5 2237 | US | Unknown |
| REP 64 033, REP 64 033 - A, REP 64 033 (A) | Gordon Lightfoot | Gord's Gold (2xLP, Comp, Gat) | Reprise Records, Reprise Records, Reprise Records | REP 64 033, REP 64 033 - A, REP 64 033 (A) | Germany | 1975 |
| 2RS 2237 | Gordon Lightfoot | Gord's Gold (2xLP, Comp, Club) | Reprise Records | 2RS 2237 | US | Unknown |
Tracklist
| A1 | I'm Not Sayin' / Ribbon Of Darkness | 3:00 |
| A2 | Song For A Winter's Night | 2:58 |
| A3 | Canadian Railway Trilogy | 7:02 |
| A4 | Softly | 2:36 |
| A5 | For Lovin' Me / Did She Mention My Name | 3:27 |
| B1 | Affair On 8th Avenue | 3:45 |
| B2 | Steel Rail Blues | 2:45 |
| B3 | Wherefore And Why | 2:42 |
| B4 | Bitter Green | 2:42 |
| B5 | Early Morning Rain | 3:14 |
| C1 | Minstrel Of The Dawn | 3:23 |
| C2 | Sundown | 3:32 |
| C3 | Beautiful | 3:20 |
| C4 | Summer Side Of Life | 4:02 |
| C5 | Rainy Day People | 2:46 |
| C6 | Cotton Jenny | 3:22 |
| D1 | Don Quixote | 3:38 |
| D2 | Circle Of Steel | 2:44 |
| D3 | Old Dan's Records | 3:02 |
| D4 | If You Could Read My Mind | 3:48 |
| D5 | Cold On The Shoulder | 2:59 |
| D6 | Carefree Highway | 3:41 |
Companies, etc.
- Manufactured By – Columbia House
- Phonographic Copyright (p) – Warner Bros. Records Inc.
Credits
- Autoharp – Bruce Good
- Banjo – Larry Good
- Bass – John Stockfish, Junior Husky*, Rick Haynes
- Drums – Barry Keane, Jim Gordon
- Engineer [Assistant] – Ken Friesen (tracks: A1-5, B1-5)
- Engineer, Mixed By – Lee Herschberg
- Guitar – Red Shea
- Guitar, Mandolin – Terry Clements
- Guitar, Vocals – Gordon Lightfoot
- Harmonica – Charlie McCoy
- Orchestrated By – Bob Thompson (tracks: D1), Lee Holdridge (tracks: A1-5, B1-5), Nick DeCaro (tracks: C1-6, D1-6), Randy Newman (tracks: C1)
- Percussion – Milt Holland
- Photography By [Cover] – John Reeves
- Photography By [Inside] – Richard Holding
- Producer – Joe Wissert (tracks: C1, C4, C6, D4), Lenny Waronker (tracks: A1-5, B1-5, C1-3, C5, D1-6)
- Steel Guitar – Ollie Strong, Pee Wee Charles
Notes
Manufactured by Columbia House Under LicenseBarcode and Other Identifiers
- Matrix / Runout (Side A Etched): 2RS-2237 31958-B1 [SX scratched out] C14 S
- Matrix / Runout (Side B Etched): 2RS-2237-31959-2 [C stamped]3 T1
- Matrix / Runout (Side C Etched): 2RS-2237-31960-2 [C stamped]2 T1
- Matrix / Runout (Side D Etched): 2RS-2237 31961-1A B21 S
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 2RS 2237 | Gordon Lightfoot | Gord's Gold (2xLP, Comp, Club) | Reprise Records | 2RS 2237 | Canada | 1975 |
| FRM-2237 | Gordon Lightfoot | Gord's Gold (2xLP, Comp) | Friday Music | FRM-2237 | US | 2014 |
| J5 2237 | Gordon Lightfoot | Gord's Gold (Cass, Comp, Club) | Reprise Records | J5 2237 | US | Unknown |
| REP 64 033, REP 64 033 - A, REP 64 033 (A) | Gordon Lightfoot | Gord's Gold (2xLP, Comp, Gat) | Reprise Records, Reprise Records, Reprise Records | REP 64 033, REP 64 033 - A, REP 64 033 (A) | Germany | 1975 |
| 2RS 2237 | Gordon Lightfoot | Gord's Gold (2xLP, Comp, Club) | Reprise Records | 2RS 2237 | US | Unknown |

