Tracklist
| 1 | –Killa Tay, Loon5 and Clever | 4 Deep | 4:55 |
| 2 | –Dieseal, Clever and ManChild* | Fivey | 4:41 |
| 3 | –Clever , Non Stop , Blue and Kokane | Keep It Rollin | 5:11 |
| 4 | –Jayo Felony, Xzibit and Kokane | Moves You Make | 4:44 |
| 5 | –Finsta | Do You Really Want It | 4:25 |
| 6 | –Natural Disaster* | California | 4:48 |
| 7 | –Eric | Playa Hater | 5:23 |
| 8 | –Baby S.*, MG , King Lou and Andre Wilson | Every Single Day | 5:05 |
| 9 | –Kokane and KCavie* | Pomona 2 Compton | 5:01 |
| 10 | –Kokane, Boleggs and Non Stop | Endangered Species | 6:38 |
| 11 | –Lunisice, Killa Tay and Dosia Clicc* | Mad Man | 4:48 |
| 12 | –Clever and Dutch | Homey | 4:00 |
Companies, etc.
- Manufactured By – Eureka Records
Notes
On track 8 Andre Wilson is credited with the group name as: Andre Wilson (Gap Band)Barcode and Other Identifiers
- Barcode: 7 06197 02584 9
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 06197102582-2 | Various | S.I. Riders II - Back In Tha Hood (CD, Album, Comp) | Azil Entertainment Group | 06197102582-2 | USA & Canada | 2000 |

