Tracklist
| 1-1 | Rhumboogie |
| 1-2 | Scrub Me Mama With A Boogie Beat |
| 1-3 | (I've Got A Guy) In Kalamazoo |
| 1-4 | Rumours Are Flying |
| 1-5 | South America, Take It Away |
| 1-6 | Cuanto Le Gusta |
| 1-7 | South American Way |
| 1-8 | I Want My Mama |
| 1-9 | Pagan Love Song |
| 1-10 | Let's Have Another One |
| 1-11 | Chattanooga Choo Choo |
| 1-12 | Nice Work If You Can Get It |
| 1-13 | Ti-pi-tin |
| 1-14 | How Lucky Are You |
| 1-15 | Too Fat To Polka (She's Too Fat For Me) |
| 1-16 | The Wedding Samba |
| 1-17 | Have I Told You Lately That I Love You? |
| 1-18 | When The Midnight Choo Choo Leaves For Alabam |
| 1-19 | Lullaby Of Broadway |
| 1-20 | Billy Boy |
| 1-21 | Short'nin Bread |
| 1-22 | One-two-three O'Leary |
| 1-23 | Straighten Up And Fly Right |
| 1-24 | Is You Is Or Is You Ain't My Baby |
| 1-25 | Love Is Where You Find It |
| 1-26 | Alexander's Ragtime Band |
| 2-1 | There's No Business Like Show Business |
| 2-2 | You Call Everybody Darling |
| 2-3 | Pistol Packin' Mama |
| 2-4 | That Old Piano Roll Blues |
| 2-5 | I See, I See |
| 2-6 | Let A Smile Be Your Umbrella |
| 2-7 | Hit The Road |
| 2-8 | Strip Polka (Take It Off! Take It Off!) |
| 2-9 | Why Talk About Love? |
| 2-10 | Yodelin' Jive |
| 2-11 | Anything You Can Do |
| 2-12 | The Matador |
| 2-13 | Near You |
| 2-14 | Sha-sha |
| 2-15 | Just A Simple Melody |
| 2-16 | The Jumpin' Jive (Kim-Jam-Jump) |
| 2-17 | Says My Heart |
| 2-18 | Lullaby To A Jitterbug |
| 2-19 | Well, All Right |
| 2-20 | Begin The Beguine |
| 2-21 | Elmar's Tune |
| 2-22 | Bown By The O-hi-o |
| 2-23 | There's A Fella Waiting In Poughkeepsie |
| 2-24 | Along The Navajo Trail |
| 2-25 | I Wanna Be Loves |
| 2-26 | I Can Dream, Can't I? |
| 3-1 | Bei Mir Bist Du Schon |
| 3-2 | Hold Tight, Hold Tight |
| 3-3 | (I'll Be With You) In Apple Blossom Time |
| 3-4 | Ciribiribin |
| 3-5 | Boogie Woogie Bugle Boy |
| 3-6 | Oh! Ma-Ma |
| 3-7 | Say 'Si, Si' |
| 3-8 | Oh, Johnny! Oh, Johnny! Oh! |
| 3-9 | Don't Sit Under The Apple Tree |
| 3-10 | Beat Me Daddy, Eight To The Bar |
| 3-11 | Chico's Love Song |
| 3-12 | Civilization (Bongo, Bongo, Bongo) |
| 3-13 | Don't Fence Me In |
| 3-14 | Teresa |
| 3-15 | Beer Barrel Polka |
| 3-16 | Joseph, Joseph |
| 3-17 | Pennsylvania Polka |
| 3-18 | Ferryboat Serenade |
| 3-19 | The Woodpecker Song |
| 3-20 | Pennsylvania 6-5000 |
| 3-21 | Shoo-shoo Baby |
| 3-22 | Rum And Coca-cola |
| 3-23 | The Woody Woodpecker Song |
| 3-24 | Blue Tail Fly |
| 3-25 | Ac-cent-tchu-ate The Positive |
Companies, etc.
- Mastered At – Ideal Mastering Ltd.
Credits
- Compiled By – Tony Watts (tracks: 1-1 to 2-26)
Notes
CD1 and CD2 compiled by Tony Watts for The Product Exchange Ltd., London England.Mastered by Ideal Mastering Ltd., London.
Barcode and Other Identifiers
- Barcode: 724357901222

