Tracklist Hide Credits
| A1 | Plutonian NightsPiano – Sun RaTenor Saxophone – John Gilmore |
| A2 | The Golden LadyAlto Saxophone – James SpauldingElectric Piano [Electronic Piano] – Sun RaFlute – Marshall AllenPercussion – Jim Herndon, Robert Barry Trumpet – Lucious Randolph |
| A3 | Star TimeAlto Saxophone – James SpauldingBaritone Saxophone – Pat PatrickTenor Saxophone – John GilmoreTrombone – Nate Pryor |
| B1 | NubiaBells [Nigerian] – John GilmoreElectric Piano [Electronic Piano] – Sun RaPercussion – Jim Herndon, Robert Barry |
| B2 | AfricaFlute – Marshall AllenVocals – The Arkestra* |
| B3 | WatusaPercussion – Robert Barry Piano – Sun Ra |
| B4 | AiethopiaDrums – Robert Barry Flute – Marshall AllenPiano – Sun RaTimbales [Timbali] – Jim Herndon |
Companies, etc.
- Printed By – Cornbread Records
- Recorded At – El Saturn Studio
- Manufactured By – XVINYLX.COM
- Pressed By – GZ Media – 148392E
Credits
- Featuring, Alto Flute – Marshall Allen
- Featuring, Alto Saxophone – James Spaulding
- Featuring, Baritone Saxophone – Charles Davis , Pat Patrick
- Featuring, Electric Piano [Electronic Piano] – Sun Ra
- Featuring, Percussion – Robert Barry
- Featuring, Tenor Saxophone – John Gilmore
- Featuring, Timbales [Timbali] – Jim Herndon
- Featuring, Trombone – Nate Pryor
- Featuring, Trumpet – Lucious Randolph, Phil Corhan*
- Producer [Uncredited] – Alton Abraham
Notes
Printed in 2016 by Cornbread Records on 180 Gram HQ Vinyl. Manufactured in EU.Bassist Ronnie Boykins, who is mentioned on earlier releases, does not appear anywhere on the release.
There are two different credit sections on the release which differs a bit, a global (Featuring) and track by track (probably the soloists).
Producer credit and recording location is missing, too.
This recording got no remastering!
Barcode and Other Identifiers
- Barcode: 8 592735 005297
- Matrix / Runout: XVINYLX.COM 148392E1/A
- Matrix / Runout: XVINYLX.COM 148392E2/A
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| LP406 | Sun Ra And His Solar-Myth Arkestra* | The Nubians Of Plutonia (LP, Album) | Saturn Research | LP406 | US | 1969 |
| PoppyLP024 | Sun Ra And His Myth-Science Arkestra* | The Nubians Of Plutonia (LP, Album, RE, RM) | Poppydisc | PoppyLP024 | UK | 2014 |
| LP#406, 406 | Sun Ra And His Myth-Science Arkestra* | The Nubians Of Plutonia (LP, Album, RE) | Saturn Research, Saturn Research | LP#406, 406 | US | Unknown |
| AS-9242 | Sun Ra | The Nubians Of Plutonia (LP, Album, Promo, RE) | Impulse! | AS-9242 | US | 1974 |
| DOL898HG | Sun Ra And His Myth-Science Arkestra* | The Nubians Of Plutonia (LP, Album, RE, Gat) | DOL | DOL898HG | Europe | 2017 |

