Tracklist
| A1 | –Tina Turner | On Silent Wings |
| A2 | –Sinéad O'Connor | Nothing Compares 2 U |
| A3 | –Roxette | It Must Have Been Love |
| A4 | –The Connells | '74-'75 |
| A5 | –Scorpions | Lady Starllight |
| A6 | –Mink DeVille | Heaven Stood Still |
| A7 | –Gary U.S. Bonds | Love's On The Line |
| B1 | –UFO | High Flyer |
| B2 | –Marillion | Beautiful |
| B3 | –Heart | Alone |
| B4 | –Midge Ure | If I Was |
| B5 | –Ultravox | Vienna |
| B6 | –Marc Almond | Madame De La Luna |
| B7 | –Robert Palmer | She Makes My Day |
| B8 | –Dexys Midnight Runners | I Could't Help It If I Tried |
| C1 | –Deep Purple | Soldier Of Fortune |
| C2 | –Manfred Mann | I Put A Spell On You |
| C3 | –Don McLean | And I Love You So |
| C4 | –Maggie Reilly | To France |
| C5 | –Shirley Bassey | I've Got You Under My Skin |
| C6 | –Paul Anka | Let Me Get To Know You |
| D1 | –Little River Band | Days On The Road |
| D2 | –Little Anthony & The Imperials | Goin' Out Of My Head |
| D3 | –Dr. Hook | I Gave Her Comfort |
| D4 | –Bob Welch | The Ghost Of Flight 401 |
| D5 | –Peggy Lee | When A Woman Loves A Man |
| D6 | –Cilla Black | This Empty Place |
| D7 | –Lulu | Dreary Days And Nights |
| D8 | –Al Stewart | Lauphing Into 1939 |
| D9 | –Shirley Bassey | This Is My Life |
Companies, etc.
- Phonographic Copyright (p) – Minos-EMI S.A.
- Copyright (c) – Minos-EMI S.A.
Notes
"The Absolute Ballads Collection 1960-1990"Barcode and Other Identifiers
- Barcode: 7 24385 51334 3
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 7243 8 55133 2 9 | Various | Forever Ballads (2xCD, Comp) | EMI | 7243 8 55133 2 9 | Greece | 1996 |

