Tracklist
| CD-01 | Haunted | 4:04 |
| CD-02 | Going Under | 3:57 |
| CD-03 | Taking Over Me | 3:57 |
| CD-04 | Everybody's Fool | 3:40 |
| CD-05 | Thoughtless | 4:37 |
| CD-06 | My Last Breath | 3:53 |
| CD-07 | Farther Away | 5:02 |
| CD-08 | Breathe No More | 3:33 |
| CD-09 | My Immortal | 4:38 |
| CD-10 | Bring Me To Life | 4:43 |
| CD-11 | Tourniquet | 4:17 |
| CD-12 | Imaginary | 5:25 |
| CD-13 | Whisper | 5:45 |
| Previously Unreleased Studio Track | ||
| CD-14 | Missing | 4:16 |
| Evanescence Live In Paris | ||
| DVD-01 | Haunted | |
| DVD-02 | Going Under | |
| DVD-03 | Taking Over Me | |
| DVD-04 | Everybody's Fool | |
| DVD-05 | Thoughtless | |
| DVD-06 | My Last Breath | |
| DVD-07 | Farther Away | |
| DVD-08 | Breathe No More | |
| DVD-09 | My Immortal | |
| DVD-10 | Bring Me To Life | |
| DVD-11 | Tourniquet | |
| DVD-12 | Imaginary | |
| DVD-13 | Whisper | |
| Music Videos | ||
| DVD-14 | My Immortal | |
| DVD-15 | Everybody's Fool | |
| DVD-16 | Bring Me To Life | |
| DVD-17 | Going Under | |
| Behind The Scenes | ||
| DVD-18 | Life On The Road... | |
| DVD-19 | Showtime | |
| DVD-20 | Bloopers | |
| DVD-21 | Evanescence Unleashed | |
| Extras | ||
| DVD-22 | Bring Me To Life (Live At 2003 Billboard Music Awards) |
Notes
Catalogue numbers:WIN 202753 7 and 2027537000 appear on the DVD sleeve.
The discs are the same as those used for the CD + DVD set jewel case release Anywhere But Home and so WIN 519207 3 and 5192073000/2 appear on the DVD disc, and 5192073000/1 appears on the CD disc.
[The custom sticker on front of case has 2027537006; custom sticker on reverse of case has 2027537008.]
Original copies were presented with 2 custom stickers. A red/black/white sticker appears on the front of the case noting the "2-Disc Live DVD & CD Set" etc. A second custom sticker, clear with white lettering, appears on the reverse of the case at the top and gives information on the DVD track details.
Bring Me To Life (Live At 2003 Billboard Music Awards) is a hidden track:
1. Go to DVD's menu.
2. Move the cursor to the largest thorn on the left-hand side of the screen. The band symbol then becomes visible.
3. Press select.
Barcode and Other Identifiers
- Barcode: 5 099720 275374
- Rights Society: bel/BIEM
- Label Code: LC 00199
- Matrix / Runout (CD): S0100737413-0102 34 A1
- Matrix / Runout (DVD): S5192073000-B922 58 A8 S5192073000-A922 28 G1
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| WIN 519207 3, 5192073000, 5192073000/1, 5192073000 | Evanescence | Anywhere But Home (CD + DVD-V, PAL) | Wind-Up, EMI, EMI, EMI | WIN 519207 3, 5192073000, 5192073000/1, 5192073000 | Europe | 2004 |
| 60150-13106-2 | Evanescence | Anywhere But Home (CD, Unofficial) | Wind-Up | 60150-13106-2 | Russia | 2004 |
| 3-519207 | Evanescence | Anywhere But Home (CD, Album + DVD, Album) | Wind-Up, Epic | 3-519207 | Argentina | 2004 |
| 628400212281 | Evanescence | Anywhere But Home (Cass) | Wind-Up, Sony BMG Music Entertainment, Megastar | 628400212281 | Saudi Arabia | 2004 |
| EDCI 80150 | Evanescence | Anywhere But Home (CD, Album, Promo) | Epic | EDCI 80150 | Japan | 2004 |

