Tracklist
| Heavy | ||
| 1-1 | Possession | 2:46 |
| 1-2 | Unconscious Power | 2:32 |
| 1-3 | Get Out Of My Life, Woman | 3:58 |
| 1-4 | Gentle As It May Seem | 2:28 |
| 1-5 | You Can't Win | 2:41 |
| 1-6 | So-Lo | 4:05 |
| 1-7 | Look For The Sun | 2:14 |
| 1-8 | Fields Of Sun | 3:12 |
| 1-9 | Stamped Ideas | 2:09 |
| 1-10 | Iron Butterfly Theme | 4:34 |
| In-A-Gadda-Da-Vida | ||
| 2-1 | Most Anything You Want | 3:44 |
| 2-2 | Flowers And Beads | 3:09 |
| 2-3 | My Mirage | 4:54 |
| 2-4 | Termination | 2:53 |
| 2-5 | Are You Happy? | 4:31 |
| 2-6 | In-A-Gadda-Da-Vida | 17:10 |
| Ball | ||
| 3-1 | In The Time Of Our Lives | 4:50 |
| 3-2 | Soul Experience | 2:52 |
| 3-3 | Lonely Boy | 4:56 |
| 3-4 | Real Fright | 2:44 |
| 3-5 | In The Crowds | 2:13 |
| 3-6 | It Must Be Love | 4:26 |
| 3-7 | Her Favourite Style | 3:13 |
| 3-8 | Filled With Fear | 3:46 |
| 3-9 | Belda-Beast | 5:50 |
| Live | ||
| 4-1 | In The Time Of Our Lives | 4:42 |
| 4-2 | Filled With Fear | 3:41 |
| 4-3 | Soul Experience | 4:09 |
| 4-4 | You Can't Win | 3:26 |
| 4-5 | Are You Happy? | 4:02 |
| 4-6 | In-A-Gadda-Da-Vida | 18:49 |
| Metamorphosis | ||
| 5-1 | Free Flight | 0:50 |
| 5-2 | New Day | 3:20 |
| 5-3 | Shady Lady | 3:57 |
| 5-4 | Best Years Of Our Lives | 3:59 |
| 5-5 | Slower Than Guns | 3:49 |
| 5-6 | Stone Believer | 4:25 |
| 5-7 | Soldier In Our Town | 3:22 |
| 5-8 | Easy Rider (Let The Winds Pay The Way) | 3:06 |
| 5-9 | Butterfly Bleu | 13:57 |
Companies, etc.
- Phonographic Copyright (p) – Rhino Entertainment Group
- Copyright (c) – Rhino Entertainment Group
- Phonographic Copyright (p) – Atlantic Recording Corporation
- Copyright (c) – Atlantic Recording Corporation
- Marketed By – Rhino Entertainment Company
Barcode and Other Identifiers
- Barcode: 0 081227 942274
- Mastering SID Code: IFPI L016
- Matrix / Runout (Disc 1): 8122794227A V01 NLE
- Matrix / Runout (Disc 2): 8122794227B V01 BOT
- Matrix / Runout (Disc 3): 8122794227C V01 QPL
- Matrix / Runout (Disc 4): 8122794227D V01 SDR
- Matrix / Runout (Disc 5): 8122794227E V01 ECX
- Label Code: LC09282
- Other (Category on Disc 1): 0081227942274-1
- Other (Category on Disc 2): 0081227942274-2
- Other (Category on Disc 3): 0081227942274-3
- Other (Category on Disc 4): 0081227942274-4
- Other (Category on Disc 5): 0081227942274-5

