Tracklist Hide Credits
| Kneel & Pray (Live In Montreux - Bootleg) - 1969 | ||
| 1 | –Deep Purple | Speed King - Kneel & Pray |
| 2 | –Deep Purple | Hush |
| 3 | –Deep Purple | Child In Time |
| 4 | –Deep Purple | Wring That Neck |
| 5 | –Deep Purple | Paint It Black |
| 6 | –Deep Purple | Mandrake Root |
| 7 | –Deep Purple | Kentucky Woman |
| Ian Gillan Live - 2003 | ||
| 8 | –Ian Gillan | Gut Reaction |
| 9 | –Ian Gillan | Demon's Eye |
| 10 | –Ian Gillan | Living For The City |
| 11 | –Ian Gillan | Puget Sound |
| 12 | –Ian Gillan | Sweet Lolita |
| 13 | –Ian Gillan | No More Cane On The Brazos |
| 14 | –Ian Gillan | I Thought No |
| 15 | –Ian Gillan | When A Blind Man Cries |
| 16 | –Ian Gillan | No Good Luck |
| 17 | –Ian Gillan | Lucille |
| 18 | –Ian Gillan | Smoke On The Water |
| The Early Years - 2004 | ||
| Shhades Of Deep Purple | ||
| 19 | –Deep Purple | And The Address (2003 Remix) |
| 20 | –Deep Purple | Hush (1968 Monitor Mix) |
| 21 | –Deep Purple | Mandrake Root |
| 22 | –Deep Purple | I'm So Glad (2003 Remix) |
| 23 | –Deep Purple | Hey Joe (2003 Remix) |
| The Book Of Taliesyn | ||
| 24 | –Deep Purple | Kentucky Woman (Alternate Take) |
| 25 | –Deep Purple | Listen Learn Read On |
| 26 | –Deep Purple | Shield |
| 27 | –Deep Purple | Wring The Neck (BBC Session) |
| 28 | –Deep Purple | Anthem |
| Deep Purple (Third) | ||
| 29 | –Deep Purple | Bird Has Flown |
| 30 | –Deep Purple | Blind (2003 Remix) |
| 31 | –Deep Purple | Why Didn't Rosemary |
| 32 | –Deep Purple | Lalena (Instrumental) |
| Smoke On The Water (LP Single) - 2005 | ||
| 33 | –Deep Purple | Smoke On The Water 2005 A1 |
| 34 | –Deep Purple | Smoke On The Water 2005 B1 |
| 35 | –Deep Purple | Hush 2005 (Original Mix) (Beam Vs. Cyrus Feat. Deep Purple)Remix – Beam vs. Cyrus |
| Purple Hit's - The Best Of Deep Purple (CD 1) | ||
| 36 | –Deep Purple | Hush |
| 37 | –Deep Purple | Kentucky Woman |
| 38 | –Deep Purple | Wring That Neck |
| 39 | –Deep Purple | Black Night |
| 40 | –Deep Purple | Speed King |
| 41 | –Deep Purple | Child In Time |
| 42 | –Deep Purple | Fireball |
| 43 | –Deep Purple | No One Came |
| 44 | –Deep Purple | Strange Kind Of Woman |
| 45 | –Deep Purple | I'am Alone |
| 46 | –Deep Purple | Highway Star |
| 47 | –Deep Purple | Pictures Of Home |
| 48 | –Deep Purple | Smoke On The Water |
| 49 | –Deep Purple | Lazy |
| 50 | –Deep Purple | When A Blind Man Cries |
| Purple Hit's - The Best Of Deep Purple (CD 2) | ||
| 51 | –Deep Purple | Woman From Tokyo |
| 52 | –Deep Purple | Burn |
| 53 | –Deep Purple | Mistreated |
| 54 | –Deep Purple | Stormbringer |
| 55 | –Deep Purple | Soldier Of Fortune |
| 56 | –Deep Purple | Comin' Home |
| 57 | –Deep Purple | You Keep On Moving |
| 58 | –Deep Purple | Perfect Strangers |
| 59 | –Deep Purple | Knocking At Your Back Door |
| 60 | –Deep Purple | Fire In The Basement |
| 61 | –Deep Purple | Ramshackle Man |
| 62 | –Deep Purple | The Battle Rages On |
| 63 | –Deep Purple | Vavoom: Ted The Mechanic |
| 64 | –Deep Purple | Sometimes I Feel Like Screaming |
| 65 | –Deep Purple | Any Fule Kno That |
Companies, etc.
- Phonographic Copyright (p) – Digital Collections
- Copyright (c) – Digital Collections
Notes
Comes With 4 Page BookletBarcode and Other Identifiers
- Barcode (Printed): 4 46593 86794 5
- Barcode (Scanned): 446593867945
- Other: 7243 8 49419 2 5

