Tracklist Hide Credits
| 1-1 | You Give Good Love |
| 1-2 | Saving All My Love For You |
| 1-3 | Greatest Love Of All |
| 1-4 | All At One |
| 1-5 | If You Say My Eyes Are BeautifulFeaturing – Jermaine Jackson |
| 1-6 | Didn't We Almost Have It All |
| 1-7 | Where Do Broken Hearts Go |
| 1-8 | All The Men That I Need |
| 1-9 | Run To You |
| 1-10 | I Have Nothing |
| 1-11 | I Will Always Love You |
| 1-12 | Exhale (Shoop Shoop) |
| 1-13 | Why Does It Hurt So Bad |
| 1-14 | I Believe In You And Me |
| 1-15 | Heartbreak HotelFeaturing – Faith Evans, Kelly Price |
| 1-16 | My Love Is Your Love |
| 1-17 | Same Script, Different CastFeaturing – Deborah Cox |
| 1-18 | Could I Have This Kiss Forever (Metro Mix)Featuring – Enrique Iglesias |
| 2-1 | Fine |
| 2-2 | If I Told You ThatFeaturing – George Michael |
| 2-3 | It's Not Right But It's Okay (Thunderpuss Mix) |
| 2-4 | My Love Is Your Love (Jonathan Peters Mix) |
| 2-5 | Heratbreak Hotel (Hex Hector Mix)Featuring – Faith Evans, Kelly Price |
| 2-6 | I Learned From The Best (Hq2 Mix) |
| 2-7 | Step By Step (Junior Vasquez Mix) |
| 2-8 | I'm Every Woman (Clivilles & Cole Mix) |
| 2-9 | Queen Of The Night (Cj Mackintosh Mix) |
| 2-10 | I Will Always Love You (Hex Hector Mix) |
| 2-11 | Love Will Save The Day (Jeellybean & David Morales Mix) |
| 2-12 | I'm Your Baby Tonight (Dronez Mix) |
| 2-13 | So Emotional (David Morales Mix) |
| 2-14 | I Wanna Dance With Somebody (Who Loves Me) (Junior Vasquez Mix) |
| 2-15 | How Will I Know (Junior Vasquez Mix) |
| 2-16 | Greatest Love Of All (Junior Vasquez Mix) |
| Bonus Tracks | |
| 2-17 | One Moment In Time |
| 2-18 | The Star Splanged Banner (Performed Live 1/12/91 At Super Bowl XXV) |
Companies, etc.
- Distributed By – Sony Music Entertainment (Australia) Limited
- Pressed By – Sony DADC Australia – A0100954665X0102
- Pressed By – Sony DADC Australia – A0100954665X0202
Barcode and Other Identifiers
- Barcode (Printed): 8 8697 824462 8
- Barcode (Scanned): 886978244628
- Matrix / Runout (Disc 1): A0100954665X0102 01
- Matrix / Runout (Disc 2): A0100954665X0202 01
- Mould SID Code (Disc 1): IFPI 6546
- Mould SID Code (Disc 2): IFPI 6545
- Mastering SID Code: IFPI L681
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 886978298027 | Whitney Houston | The Essential Whitney Houston (2xCD, Comp) | Arista, Sony Music, Legacy | 886978298027 | Mexico | 2010 |
| 88697 82446 2 , 88697 82446 2 | Whitney Houston | The Essential (2xCD, Comp) | Arista, Legacy, Sony Music | 88697 82446 2 , 88697 82446 2 | Canada | 2011 |
| 88697 82980 2 / SY-0760 | Whitney Houston | The Essential Whitney Houston (2xCD, Comp, RE) | Arista, Legacy | 88697 82980 2 / SY-0760 | Philippines | 2010 |
| none | Whitney Houston | The Essential (2xCD, Comp) | 上海声像 | none | China | 2011 |
| 88697 82980 2 | Whitney Houston | The Essential Whitney Houston (2xCD, Comp, RE) | Arista, Legacy, Sony Music | 88697 82980 2 | Europe | 2010 |

