Tracklist
| A1 | Born Free |
| A2 | The More I See You |
| A3 | Strangers In The Night |
| A4 | Cherish |
| A5 | Edelweiss |
| A6 | Sunny |
| B1 | Dark Eyes |
| B2 | Guantanamera |
| B3 | Jimmie's Train |
| B4 | Hawaii, Pearl Of The Sea |
| B5 | Summer Samba |
| B6 | Theme From "The Bible" |
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| KS 3501 | Roger Williams | Born Free (LP, Album) | Kapp Records | KS 3501 | US | 1966 |
| MAP/S 2129 | Roger Williams | Born Free (LP, Album, RE) | MCA Records | MAP/S 2129 | Australia | Unknown |
| KS-3501 | Roger Williams | Born Free (LP) | Kapp Records | KS-3501 | Canada | 1966 |
| KL 1501 | Roger Williams | Born Free (LP, Mono, Promo) | Kapp Records | KL 1501 | US | 1966 |
| SHR.8306, SHR.8309 | Roger Williams | Born Free (LP, Album) | London Records, American Series | SHR.8306, SHR.8309 | UK | 1966 |
Tracklist
| A | Born Free | 2:21 |
| A2 | The More I See You | 2:24 |
| A3 | Strangers In The Night | 3:01 |
| A4 | Cherish | 3:23 |
| A5 | Edelweiss | 2:12 |
| A6 | Sunny | 2:30 |
| B1 | Dark Eyes | 3:46 |
| B2 | Guantanamera | 2:41 |
| B3 | Jimmie's Train | 1:39 |
| B4 | Hawaii, Pearl Of The Sea | 2:09 |
| B5 | Summer Samba | 2:50 |
| B6 | Theme From "The Bible" | 2:11 |
Credits
- Conductor, Arranged By – Ralph Carmichael
- Producer – Hy Grill
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| KS 3501 | Roger Williams | Born Free (LP, Album) | Kapp Records | KS 3501 | US | 1966 |
| MAP/S 2129 | Roger Williams | Born Free (LP, Album, RE) | MCA Records | MAP/S 2129 | Australia | Unknown |
| KS-3501 | Roger Williams | Born Free (LP) | Kapp Records | KS-3501 | Canada | 1966 |
| KTL 3501 | Roger Williams | Born Free (Reel) | Kapp Records | KTL 3501 | US | 1966 |
| KL 1501 | Roger Williams | Born Free (LP, Mono, Promo) | Kapp Records | KL 1501 | US | 1966 |
Tracklist Hide Credits
| A | Born FreeProducer – Hy GrillWritten-By – Black*, Barry* |
2:22 |
| B | Jimmie's TrainWritten-By – Henry Mayer |
1:38 |
Companies, etc.
- Manufactured By – Kapp Records, Inc.
Credits
- Directed By [Orchestra] – Ralph Carmichael
Notes
From the motion picture "Born Free"Radio Station Copy
Barcode and Other Identifiers
- Matrix / Runout (Run-out Etching Side A): K 10128
- Matrix / Runout (Run-out Etching Side B): K 9888
- Matrix / Runout (Label A): K-10128
- Matrix / Runout (Label B): K-9888
- Rights Society: BMI / ASCAP
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| K-767 | Roger Williams | Born Free (7", Single, Ter) | Kapp Records | K-767 | US | 1966 |
| K767 | Roger Williams | Born Free (7", Single) | Kapp Records | K767 | New Zealand | Unknown |
| HLR 10077 | Roger Williams | Born Free (7") | London Records, London American Recordings | HLR 10077 | UK | 1966 |
| K-767 | Roger Williams | Born Free (7", Single) | Kapp Records | K-767 | Costa Rica | Unknown |
| K 767 | Roger Williams | Born Free (7", Single) | Kapp Records | K 767 | Canada | 1966 |

