Tracklist Hide Credits
| 1.01 | –Wrecked Machines vs. Pixel | Mutherfunker | 6:54 |
| 1.02 | –Adam Freeland | Free Your Soul (G.M.S. Remix)Remix – G.M.S.* |
6:59 |
| 1.03 | –Shanti Matkin* vs. Atomic Pulse | Ballbuster | 6:32 |
| 1.04 | –Bulletproof* | Place You Never Forget | 7:26 |
| 1.05 | –Perplex vs. Kido* | Funny Way (Perplex Remix)Remix – Perplex |
6:28 |
| 1.06 | –Growling Machines | A Team (Earthling Remix)Remix – Earthling |
7:17 |
| 1.07 | –G.M.S.* vs. Pixel | Let Me Out | 8:07 |
| 1.08 | –G.M.S.* vs. Dado | Where My Strings? | 6:46 |
| 1.09 | –G.M.S.* vs. T. Money Green | Da Love Nig | 7:14 |
| 1.10 | –Poli | Alien Surface | 7:43 |
| 2.01 | –G.M.S.* | Animatrix | 5:29 |
| 2.02 | –Shanti | Tingling Sensation | 7:41 |
| 2.03 | –Soundaholix | The Moon | 3:37 |
| 2.04 | –Earthling vs. Bushman | Waking Life | 2:33 |
| 2.05 | –Void | 3rd Dimension (G.M.S. Remix)Remix – G.M.S.* |
2:50 |
| 2.06 | –Skazi | Fire 'N' Ice | 3:35 |
| 2.07 | –Talamasca vs. Manitu | Genetic Monster (G.M.S. Remix)Remix – G.M.S.* |
1:34 |
| 2.08 | –G.M.S.* vs. Jimbo | Mozart | 4:58 |
| 2.09 | –Talamasca | Speaking Robot (G.M.S. Remix)Remix – G.M.S.* |
2:12 |
| 2.10 | –Spectral | Kundalini (G.M.S. Remix)Remix – G.M.S.* |
6:15 |
| 2.11 | –Magnasonic | Fat Boy | 7:18 |
Credits
- Compiled By – G.M.S.*
- DJ Mix – G.M.S.* (tracks: 2.01 to 2.11)
Notes
Artist 2.10 appears as Spectral (Moog)Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| ПРЗ CD59305 | G.M.S.* | Spunout In Ibiza (CD, Comp + CD, Mixed) | World Club Music, Psy Hi Records | ПРЗ CD59305 | Russia | 2007 |
| solmc-088 | G.M.S.* | Spunout In Ibiza (CD, Comp + CD, Comp, P/Mixed) | Solstice Music International | solmc-088 | Japan | 2007 |
| MR 2558-2 | G.M.S.* | Spunout In Ibiza (CD, Comp + CD, Mixed) | Moon Records | MR 2558-2 | Ukraine | 2007 |

