Tracklist Hide Credits
| A1 | Stand By Your ManWritten-By – B. Sherrill*, T. Wynette* |
| A2 | Singing My SongWritten-By – B. Sherrill*, G. Sutton*, T. Wynette* |
| A3 | Take Me To Your WorldWritten-By – B. Sherrill*, G. Sutton* |
| A4 | Apartment #9Written-By – F. Foley*, C. Owen*, J. Paycheck* |
| A5 | D-I-V-O-R-C-EWritten-By – B. Braddock*, C. Putman* |
| B1 | I Don't Wanna Play HouseWritten-By – B. Sherrill*, G. Sutton* |
| B2 | Your Good Girl's Gonna Go BadWritten-By – B. Sherrill*, G. Sutton* |
| B3 | Run, Angel, RunWritten-By – B. Sherrill*, S. Phillips* |
| B4 | Too Far GoneWritten-By – B. Sherrill* |
| B5 | Almost PersuadedWritten-By – B. Sherrill*, G. Sutton* |
| B6 | My Elusive DreamsFeaturing [With] – David HoustonWritten-By – B. Sherrill*, C. Putman* |
Companies, etc.
- Manufactured By – Epic Records
- Manufactured By – CBS Inc.
Credits
- Photography By – Bill Grine*
- Producer – Billy Sherrill
Notes
Manufactured by Epic Records/CBS Inc.Printed in U.S.A.
Black/Blue Epic label (1978+)
Barcode and Other Identifiers
- Matrix / Runout (Side A label): XSB 150585
- Matrix / Runout (Side B label): XSB 150586-2BA
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| BN 26486 | Tammy Wynette | Tammy's Greatest Hits (LP, Comp) | Epic | BN 26486 | US | 1969 |
| N18-10230 | Tammy Wynette | Tammy's Greatest Hits (8-Trk, Comp, Whi) | Epic | N18-10230 | US | Unknown |
| BN 26486 | Tammy Wynette | Tammy's Greatest Hits (LP, Comp) | Epic | BN 26486 | Canada | Unknown |
| PET 26486 | Tammy Wynette | Tammy's Greatest Hits (Cass, Comp, RE) | Epic | PET 26486 | US | 1989 |
| HN 669 | Tammy Wynette | Tammy's Greatest Hits (Reel, 4tr Stereo, 7" Reel, Comp) | Epic | HN 669 | US | 1969 |

