Tracklist
| Germany (Deutschland-Lied) | 2:09 |
| Wales (Hen Wlad Fy Nhadau) | 1:34 |
| Holland (Wilhilmus Van Nassouwe) | 1:38 |
| Guinea (Liberte) | 1:44 |
| Italy (Inno Di Mameli) | 1:48 |
| Bulgaria (Dear Fatherland) | 1:36 |
| Japan (Kimi Ga Yo) | 2:25 |
| Luxembourg (Ons Hemecht) | 1:28 |
| Czechoslovakia (Part I: Kde Domoj Muj) (Part 2: Nad Tatru Sa Blyska) | 2:52 |
| Ghana (Lift High The Flag Of Ghana | 1:37 |
| Canada (O Canada) | 1:49 |
| Belgium (La Brabanconne) | 1:20 |
| Austria (Osterreichische Bundeshymne) | 1:52 |
| Denmark (Kong Kristian) | 1:23 |
| India (Jana Gana Mana Adhinayak) | 1:27 |
| Poland (Hymn Polski) | 1:21 |
| Iceland (Lofsongur) | 1:54 |
| Korea (Ae Kuk Ga) | 1:27 |
| An American Trilogy | (3:25) |
| Dixie | |
| Battle Hymn Of The Republic | |
| America The Beautiful | |
| Great Britain (God Save The Queen) | 1:07 |
| Hungary (Himnusz) | 3:29 |
| Venezuela (Himno Nacionale) | 1:16 |
| Finland (Maamme) | 1:13 |
| Sweden (Du Gamia, Du Fria) | 1:28 |
| Peru (Himno Nacionale) | 3:07 |
| Nationalist China (Taiwan) (San Min Chu I) | 1:23 |
| Greece (Hymne National) | 1:22 |
| Norway (Ja, Vi Elsker Dette Landet) | 1:19 |
| Chile (Himno Nacional) | 2:18 |
| France (La Marseillaise) | 1:26 |
| Israel (Hatikvah) | 2:12 |
| Union Of Soviet Socialist Republics (Gimn Sovyetskovo Soyuza) | 1:27 |
| Switzerland (Schweizerpsalm) | 1:36 |
| Burma (We Shall Love Burma Evermore) | 1:41 |
| Ireland (Amhran Na BhFiann) | 1:33 |
| Spain (Himno Nacional) | 2:02 |
| People's Republic Of China (Chung-Ha-Jen-Min Gung-Ho Guo) | 1:44 |
| Portugal (Hino Nacional A Portuguesa) | 1:26 |
| United States Of America (The Star Spangled Banner) | 2:10 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| ST 1060 | Stan Kenton And His Orchestra | National Anthems Of The World (2xLP, Quad, Gat) | Creative World | ST 1060 | US | 1972 |
| ST-1060-C | Stan Kenton And His Orchestra | National Anthems Of The World (2xCass, Album, Quad) | Creative World | ST-1060-C | US | 1972 |

