Tracklist Hide Credits
| A1 | Black Woman (The Wild Ox Moan) |
| A2 | Frankie Diamond |
| A3 | Clay House Inn |
| A4 | Stump Blues |
| A5 | You Can Make It Like You Want It To Be |
| A6 | Gold |
| B1 | Saturday SunWritten By – Nick Drake |
| B2 | I Don't Know |
| B3 | Am I My Brother's Keeper |
| B4 | Stop Playing Games |
| B5 | That's All |
Companies, etc.
- Distributed By – The Gramophone Co. Ltd.
- Manufactured By – The Gramophone Co. Ltd.
- Printed By – Garrod & Lofthouse Ltd.
Barcode and Other Identifiers
- Matrix / Runout: SRAK 501 A-1
- Matrix / Runout: SRAK 501 B-1
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 6423 023 | Alexis Korner | Alexis (LP, Album) | Philips | 6423 023 | Netherlands | 1971 |
| 2C 062 - 92.524 | Alexis Korner | Alexis (LP, Album) | RAK | 2C 062 - 92.524 | France | 1971 |
| CMRCD1470 | Alexis Korner | Alexis Korner (CD, Album, RE, RM) | Castle Music | CMRCD1470 | UK | 2007 |
| ST-LMLP-15 802, LMLP 15802 | Alexis Korner | Alexis (LP, Album, Gat) | Metronome Records GmbH, Metronome | ST-LMLP-15 802, LMLP 15802 | Germany | 1971 |

