Tracklist
| Don Quixote |
| The Dreamer |
| Uncle Pete |
| Sand Jewels |
| Broski |
| Dolores Carla Maria |
| Earthlings |
| The Proper Angle |
| Our Father Who Art Blakey |
| One For Honor |
| The Tonality Of Atonement |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| R2 79476 | Charles Fambrough | The Proper Angle (CD, Album) | CTI Records | R2 79476 | Canada | 1991 |
| R2 79476 | Charles Fambrough | The Proper Angle (CD, Album) | CTI Records | R2 79476 | US | 1991 |
| CTI 1002-2 | Charles Fambrough | The Proper Angle (CD, Album) | CTI Records | CTI 1002-2 | Germany | 1991 |
| R4 79476 | Charles Fambrough | The Proper Angle (Cass, Album) | CTI Records | R4 79476 | US | 1991 |
| 205709-203 | Charles Fambrough | The Proper Angle (CD) | Past Perfect Silver Line | 205709-203 | Germany | 2002 |
| MA 70 01 476 | Charles Fambrough | The Proper Angle (CD, Album) | CTI Records | MA 70 01 476 | Europe | 2006 |
| CTI 1-AAJ | Charles Fambrough | The Proper Angle (File, MP3, Album, RE) | CTI Records, CTI Jazz Online, Inc. | CTI 1-AAJ | USA & Canada | 2007 |

