Tracklist
| A1 | –Jim Reeves | Mexican Joe |
| A2 | –Dottie West | Country Sunshine |
| A3 | –Chet Atkins | Yakety Axe |
| A4 | –Skeeter Davis | What Does It Take |
| A5 | –Danny Davis And The Nashville Brass* | Paloma Blanca |
| A6 | –The Browns | Scarlet Ribbons |
| A7 | –Jimmy Dean | Stand Beside Me |
| A8 | –Bobby Bare | 500 Mile Away From Home |
| A9 | –George Hamilton IV | She's A Little Bit Country |
| A10 | –Don Gibson | Blue Blue Day |
| B1 | –Eddy Arnold | Welcome To My World |
| B2 | –Hank Locklin | Send Me The Pillow You Dream On |
| B3 | –Charley Pride | Kaw-Liga |
| B4 | –Johnny And Jack* | Oh, Baby Mine (I Get So Lonely) |
| B5 | –Connie Smith | Just One Time |
| B6 | –Hank Snow | I Don't Hurt Anymore |
| B7 | –Floyd Cramer | San Antonio Rose |
| B8 | –Homer And Jethro | The Battle Of Kookamonga |
| B9 | –Jerry Reed | Ko-Ko Joe |
| B10 | –Roger Miller | You Don't Want My Love |
Companies, etc.
- Manufactured By – RCA Custom
- Copyright (c) – The Reader's Digest Association, Inc.
- Phonographic Copyright (p) – RCA Records
Notes
Made for READER'S DIGEST by RCA Records, New York, N.Y.© 1976 The Reader's Digest Association, Inc.
Catalog No. RD4-118-1 on Record labels.
Catalog No. RDA-118-A on bottom right corner of Back Cover.
Barcode and Other Identifiers
- Matrix / Runout (A side label): F1RS-9667
- Matrix / Runout (B side label): F1RS-9668
- Matrix / Runout: F1RS-9667 1 A1
- Matrix / Runout: F1RS-9668 1 A1 HH
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 2-753-0-1 | Various | 20 Country Stars - Country Hits (LP, Comp) | Reader's Digest | 2-753-0-1 | Canada | 1976 |
| RD6-118-1 | Various | 20 Country Stars 20 Country Hits (Cass, Comp) | Reader's Digest | RD6-118-1 | US | 1979 |
| RD5-118-1 | Various | 20 Country Stars - Country Hits (8-Trk, Album, Comp) | Reader's Digest | RD5-118-1 | US | 1976 |

