Tracklist
| A1 | Sweet Lorraine | 4:35 |
| A2 | Straighten Up And Fly Right | 2:36 |
| A3 | Nature Boy | 2:52 |
| A4 | Dance Ballerina Dance | 2:40 |
| A5 | Mona Lisa | 3:26 |
| A6 | Too Young | 3:24 |
| A7 | Love Letters | 2:43 |
| A8 | Smile | 2:53 |
| A9 | Around The World | 2:32 |
| A10 | For All We Know | 3:12 |
| B1 | When I Fall In Love | 3:10 |
| B2 | The Very Thought Of You | 3:43 |
| B3 | On The Street Where You Live | 3:08 |
| B4 | Unforgettable | 3:27 |
| B5 | It's All In The Game | 3:05 |
| B6 | Ramblin' Rose | 2:49 |
| B7 | Portrait Of Jennie | 3:06 |
| B8 | Let There Be Love | 2:44 |
| B9 | Somewhere Along The Way | 2:51 |
| B10 | Those Lazy Hazy Crazy Days Of Summer | 2:25 |
Companies, etc.
- Phonographic Copyright (p) – Capitol Records, Inc.
- Printed By – SIB-Tryck, Tumba
Notes
Grey cassette with blue print.---
℗ 1957 (A1, A5 to A7, B1, B5, B7, B10
℗ 1958 (A10, B2)
℗ 1961 (B4)
℗ 1962 (B6, B8)
℗ 1963 (A2 to A4, A8, B9)
℗ 1964 (B3)
℗ 1966 (A9)
℗ 1957-1966 Capitol Records, Inc.
Printed in Sweden (inlay)
Made in Sweden (labels)
Barcode and Other Identifiers
- Rights Society: n©b
- Price Code: EMI 731
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| EMTV 9, OC 062 85 329 | Nat King Cole | 20 Golden Greats (LP, Comp) | Capitol Records, Capitol Records | EMTV 9, OC 062 85 329 | UK | 1978 |
| 156-7901761, 156 79 0176 1 | Nat King Cole | 20 Golden Greats (2xLP, Comp, RE) | Capitol Records, Capitol Records | 156-7901761, 156 79 0176 1 | Spain | 1988 |
| TC EMTV 9, 0C 262-85 329 | Nat King Cole | 20 Golden Greats (Cass, Comp, Gre) | Capitol Records, Capitol Records | TC EMTV 9, 0C 262-85 329 | UK | 1978 |
| EMTV 9, OC 062 85 329 | Nat King Cole | 20 Golden Greats (LP, Comp) | Capitol Records, Capitol Records | EMTV 9, OC 062 85 329 | UK | Unknown |
| SCA-023, SCA.023 | Nat King Cole | 20 Golden Greats (LP, Comp) | Capitol Records, Capitol Records | SCA-023, SCA.023 | Australia | 1978 |

