Tracklist Hide Credits
| A1 | Good LuckVocals [Featuring] – Lisa Kekaula |
| A2 | Right Here's The SpotVocals [Featuring] – Meshell Ndegeocello* |
| A3 | Petrilude |
| A4 | SupersonicVocals [Featuring] – Totlyn Jackson |
| B1 | Benjilude |
| B2 | Lucky StarVocals [Featuring] – Dizzee Rascal |
| B3 | Plug It InVocals [Featuring] – J C Chasez* |
| C1 | Living Room |
| C2 | Cish CashVocals [Featuring] – Siouxsie Sioux |
| C3 | TonightVocals [Featuring] – Phoebe* |
| D1 | Hot 'n' Cold |
| D2 | Cosmolude |
| D3 | If I Ever Recover |
| D4 | Feels Like HomeVocals [Featuring] – Meshell Ndegeocello* |
Notes
Printed and pressed inner sleeves.Barcode and Other Identifiers
- Barcode: 724359387819
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| XLCD174 | Basement Jaxx | Kish Kash (CD, Album, Son) | XL Recordings | XLCD174 | UK | 2003 |
| ASW 93878, 7243 593878 2 6 | Basement Jaxx | Kish Kash (CD, Album) | Astralwerks, Astralwerks | ASW 93878, 7243 593878 2 6 | US | 2003 |
| SRCP-366 | Basement Jaxx | Kish Kash (CD, Album, Promo) | XL Recordings | SRCP-366 | Japan | 2003 |
| 2815-2 | Basement Jaxx | Kish Kash (CD, Album) | Sum Records | 2815-2 | Argentina | 2003 |
| XLLP 174 | Basement Jaxx | Kish Kash (2xLP, Album) | XL Recordings | XLLP 174 | UK | 2003 |

