Tracklist
| 1 | –La Dispute | King Park | 6:56 |
| 2 | –Shearwater | Animal Life | 3:40 |
| 3 | –Damian Jurado* | Life Away From The Garden | 2:53 |
| 4 | –The Cramps | Human Fly | 2:19 |
| 5 | –Backfire* | Broke, Bruised And Bitter | 1:56 |
| 6 | –Chrome Cranks | #2 | 2:21 |
| 7 | –Excitments* | I Don't Love You No More | 2:40 |
| 8 | –Dixie Witch | Red Song | 3:46 |
| 9 | –Experimental Tropic Blues Band* | Do It To Me | 1:45 |
| 10 | –Hipbone Slim | Birdman | 2:59 |
| 11 | –Magic Touch* | The Way You Smile | 2:43 |
| 12 | –Matt Pryor* | Polish The Broken Glass | 2:56 |
| 13 | –Mungo's Hifi* | Skidip | 2:48 |
| 14 | –Nils Lofgren | Why Me | 4:26 |
| 15 | –Porcelain Raft | Drifting In And Out | 3:16 |
| 16 | –The Porters | '39 | 2:46 |
| 17 | –Sharon Van Etten | Magic Clouds | 3:58 |
| 18 | –Sonofold | 23 | 4:04 |
| 19 | –Thoughts Paint The Sky | Chaostheorie | 3:14 |
| 20 | –Wino | Heavy Kingdom | 2:31 |
| 21 | –Voivod* | Hell Driver | 4:02 |
Notes
Cargo Compilation March 20121) (2LP 51758/ CD 51759)
2) (LP 52238/ CD 52239)
3) (LP 53000/ CD 53001)
4) (10x7" 52848/ CD 52849)
5) (2LP 52684/ CD 52683)
6) (LP 52795)
7) (LP 53244/ CD 53245)
8) (LP 52169/ CD 51571)
9) (LP 52983/ CD 52984)
10) (CD 52199)
11) (LP 52803/ CD 52804)
12) (LP+CD 52273/ CD 52274)
13) (LP 52108/ CD 52109)
14) (CD 51898)
15) (LP 52419/ CD 52420)
16) (LP 52170/ CD 52171)
17) (LP 52488/ CD 52489)
18) (LP 52183/ CD 52184)
19) (CD 51497)
20) (LP 53518/ CD 53519)
21) (2LP 51371/ CD 51372)
for promotional use only - unverkäufliches Promotionsmaterial
Track timings taken from the CD-Player display.
The artist names and the track titles are shortened and sometimes incorrect, including typos and mistakes.
Barcode and Other Identifiers
- Matrix / Runout: T80FD-D0034
- Label Code: LC 10634

