Tracklist
| A1 | Body And Soul |
| A2 | They Can't Take That Away From Me |
| A3 | Darn That Dream |
| A4 | Let's Call The Whole Thing Off |
| B1 | Comes Love |
| B2 | Gee, Baby, Ain't I Good To You |
| B3 | Embraceable You |
| B4 | Moonlight In Vermont |
Credits
- Drums – Alvin Stoller (tracks: A1, A3, B1, B4), Larry Bunker (tracks: A2, A4, B2, B3)
- Guitar – Barney Kessel
- Photography By, Cover – Howard Moorehead*
- Piano – Jimmy Rowles
- Tenor Saxophone – Ben Webster
- Trumpet – Harry "Sweets" Edison*
- Vocals – Billie Holiday
Notes
yellow label.Barcode and Other Identifiers
- Matrix / Runout (stamped): 50224 MG V 8197A 1 I A1
- Matrix / Runout (stamped): 50225 MG V 8197B 1 I A2
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| MG V-8197 | Billie Holiday | Body And Soul (LP, Mono) | Verve Records | MG V-8197 | US | 1957 |
| 2304 340 | Billie Holiday | Body And Soul (LP, Album, Mono, RE) | Verve Records | 2304 340 | France | 1988 |
| UMV 2597 | Billie Holiday | Body And Soul (LP, Album, Mono, RE, RM) | Verve Records | UMV 2597 | Japan | 1981 |
| 20MJ 0095 | Billie Holiday | Body And Soul (LP, Album, Mono, RE) | Verve Records | 20MJ 0095 | Japan | 1986 |
| GNR-013 | Billie Holiday | Body And Soul (LP, RE) | GN Records | GNR-013 | Italy | 2015 |

