Tracklist Hide Credits
| 01 | –Alisson & Turner | La Trompeta Loca (Loverush UK Extended Edit)Remix – Loverush UK! |
6:01 |
| 02 | –Avicii Fe. Etta James | Levels (Extended) | 5:35 |
| 03 | –Bob Sinclar Fe. Raffaella Carrà | 1 Amore (Club Mix) | 6:22 |
| 04 | –If | Stay Another Day (Titanium Club Mix) | 6:38 |
| 05 | –Jason Derulo | Fight For You (MYNC Stadium Mix)Remix – MYNC Project |
5:33 |
| 06 | –Katy Perry | The One That Got Away (R3hab Remix)Remix – R3hab |
4:05 |
| 07 | –Lady Gaga | Born This Way (Zedd Remix Album Mix)Remix – Zedd |
6:28 |
| 08 | –Michael Jackson & The Jacksons | Immortal Megamix | 9:08 |
| 08a | –The Jacksons | Can You Feel It | |
| 08b | –Michael Jackson | Don't Stop 'Til You Get Enough | |
| 08c | –Michael Jackson | Billie Jean | |
| 08d | –Michael Jackson | Black Or White | |
| 09 | –One Direction | Gotta Be You (Steve Smart Club)Remix – Steve Smart |
6:14 |
| 10 | –Pixie Lott | Kiss The Stars (Doman & Gooding Remix)Remix – Doman & Gooding |
5:25 |
| 11 | –Rizzle Kicks | Mama Do The Hump (Freemasons Boozer Remix)Remix – Freemasons |
5:03 |
| 12 | –Spandau Ballet | Gold (Oakenfold Club Mix)Remix – Paul Oakenfold |
5:43 |
| 13 | –Utah Saints Vs. Drumsound & Bassline Smith* | What Can You Do For Me (Paul Morrell Arena Mix)Remix – Paul Morrell |
6:46 |
Companies, etc.
- Licensed From – Phonographic Performance Ltd
Notes
Strictly DJ OnlyYear/Label/BPM
1. ℗2011 Topkapi 128 BPM
2. ℗2011 Island/Universal 126 BPM
3. ℗2011 Defected 128 BPM
4. ℗2011 Energise 128 BPM
5. ℗2011 Beluga Heights/Atlantic 127 BPM
6. ℗2011 Virgin 130 BPM
7. ℗2011 Interscope 126 BPM
8. ℗2011 MJJ 127 BPM
9. ℗2011 Syco 128 BPM
10. ℗2011 Mercury 128 BPM
11. ℗2011 Sonymusic 196 BPM
12. ℗2011 Chrysalis 128 BPM
13. ℗2011 FFRR 130 BPM
Comes in a clear plastic wallet
Barcode and Other Identifiers
- Matrix / Runout: T80-UG-5
- Matrix / Runout: Z1JH A18A P808090852 A62
- Rights Society: MCPS

