Tracklist
| 1-1 | –Stereophonics | Dakota |
| 1-2 | –Lorde | Green Light |
| 1-3 | –Sigma Feat. Paloma Faith | Changing |
| 1-4 | –Blossoms | Charlemagne |
| 1-5 | –Bastille | Pompeii |
| 1-6 | –The Maccabees | Pelican |
| 1-7 | –Years & Years | Desire |
| 1-8 | –The Courteeners | Acrylic |
| 1-9 | –James Bay | Hold Back The River |
| 1-10 | –Mabel Feat. Kojo Funds | Finders Keepers |
| 1-11 | –Disclosure Feat. Sam Smith | Latch |
| 1-12 | –JP Cooper | September Song |
| 1-13 | –Florence + The Machine* | Shake It Out |
| 1-14 | –Frank Turner | Recovery |
| 1-15 | –Ben Howard | Old Pine |
| 1-16 | –Jessie Ware | Wildest Moments |
| 1-17 | –Professor Green Feat. Tori Kelly | Lullaby |
| 1-18 | –One Night Only | Just For Tonight |
| 1-19 | –Sam Sparro | Black And Gold |
| 1-20 | –Kevin Rudolf Feat. Lil Wayne | Let It Rock |
| 1-21 | –Tame Impala | Elephant |
| 2-1 | –Ian Brown | F.E.A.R |
| 2-2 | –Stereophonics | Have A Nice Day |
| 2-3 | –Embrace | All You Good Good People |
| 2-4 | –The Kooks | Naive |
| 2-5 | –Yeah Yeah Yeahs | Heads Will Roll |
| 2-6 | –Guillemots | Get Over It |
| 2-7 | –The Rumble Strips | Girls And Boys In Love |
| 2-8 | –The Fratellis | Chelsea Dagger |
| 2-9 | –Razorlight | Golden Touch |
| 2-10 | –Kaiser Chiefs | Ruby |
| 2-11 | –Jamie T | If You Got The Money |
| 2-12 | –Wolfmother | Joker And The Thief |
| 2-13 | –The Naked And Famous | Young Blood |
| 2-14 | –Shed Seven | Dolphin |
| 2-15 | –Cut Copy | Lights And Music |
| 2-16 | –James Blake | Retrograde |
| 2-17 | –The Bravery | An Honest Mistake |
| 2-18 | –Doves | There Goes The Fear |
| 2-19 | –Kate Nash | Foundations |
| 2-20 | –The Bravery | Believe |
| 3-1 | –Robbie Williams | Let Me Entertain You |
| 3-2 | –KT Tunstall | Suddenly I See |
| 3-3 | –Amy MacDonald | This Is The Life |
| 3-4 | –Texas | Say What You Want |
| 3-5 | –Stereophonics | Just Looking |
| 3-6 | –Paul Weller | Stanley Road |
| 3-7 | –Ocean Colour Scene | The Day We Caught The Train |
| 3-8 | –Cast | Sandstorm |
| 3-9 | –Longpigs | She Said |
| 3-10 | –James | Sit Down |
| 3-11 | –The Wonder Stuff | The Size Of A Cow |
| 3-12 | –The Bluetones | Slight Return |
| 3-13 | –The Charlatans | My Beautiful Friend |
| 3-14 | –Dodgy | Staying Out For The Summer |
| 3-15 | –The Mock Turtles | Can You Dig It? |
| 3-16 | –Duffy | Rain On Your Parade |
| 3-17 | –Just Jack | Starz In Their Eyes |
| 3-18 | –Suzanne Vega | Luka |
| 3-19 | –The Fratellis | Whistle For The Choir |
| 3-20 | –The Kooks | Always Where I Need To Be |
| 4-1 | –Jake Bugg | Lightning Bolt |
| 4-2 | –The Hives | Walk Idiot Walk |
| 4-3 | –The Maccabees | Precious Time |
| 4-4 | –Razorlight | America |
| 4-5 | –Lorde | Liability |
| 4-6 | –Fall Out Boy | Thnks Fr Th Mmrs |
| 4-7 | –Sum 41 | Underclass Hero |
| 4-8 | –Black Rebel Motorcycle Club | Whatever Happened To My Rock 'N' Roll (Punk Song) |
| 4-9 | –Hole | Celebrity Skin |
| 4-10 | –Hoobastank | The Reason |
| 4-11 | –Noah And The Whale | L.I.F.E.G.O.E.S.O.N |
| 4-12 | –Guillemots | Trains To Brazil |
| 4-13 | –Of Monsters And Men | King And Lionheart |
| 4-14 | –KT Tunstall | Black Horse And The Cherry Tree |
| 4-15 | –The La's | There She Goes |
| 4-16 | –The Auteurs | Lenny Valentino |
| 4-17 | –The Bravery | Unconditional |
| 4-18 | –The Mission | Tower Of Strength |
| 4-19 | –Julian Cope | World Shut Your Mouth |
| 4-20 | –Stereo MC's | Connected |
| 5-1 | –Kaiser Chiefs | I Predict A Riot |
| 5-2 | –Doves | Kingdom Of Rust |
| 5-3 | –Gomez | Whippin' Piccadilly |
| 5-4 | –Jake Bugg | Two Fingers |
| 5-5 | –Noah And The Whale | Years Time |
| 5-6 | –Slaves | The Hunter |
| 5-7 | –Black Rebel Motorcycle Club | Weapon Of Choice |
| 5-8 | –The Rumble Strips | Alarm Clock |
| 5-9 | –Noisettes | Scratch Your Name |
| 5-10 | –The Jam | Start! |
| 5-11 | –The Mission | Butterfly On A Wheel |
| 5-12 | –The Auteurs | Showgirl |
| 5-13 | –Frankmusik | Confusion Girl (Shame Shame Shame) |
| 5-14 | –Tears For Fears | Mad World |
| 5-15 | –The Human League | Love Action (I Believe In Love) |
| 5-16 | –Level 42 | Lessons In Love |
| 5-17 | –Aswad | Shine |
| 5-18 | –Razorlight | Before I Fall To Pieces |
| 5-19 | –Toots & The Maytals | 54-46 Was My Number |
| 5-20 | –Robbie Williams | Angels |
Companies, etc.
- Phonographic Copyright (p) – Spectrum Music
- Copyright (c) – Spectrum Music
Barcode and Other Identifiers
- Barcode: 0600753842102
- Barcode: LC 05064

