Tracklist Hide Credits
| 1 | –Cappella | U Got 2 Let The Music | 3:32 |
| 2 | –Stakka Bo | Here We Go | 3:53 |
| 3 | –2 Unlimited | Maximum Overdrive | 3:21 |
| 4 | –Bass Mashine | We Will Rock Tha Houze | 3:20 |
| 5 | –D.J. Bobo* | Take Control | 3:45 |
| 6 | –M.C. Sar & Real Mc Coy* | Another Night | 5:01 |
| 7 | –1-8-7 Feat. Shaquille | Rhyme AttackFeaturing – Shaquille |
3:38 |
| 8 | –K.C. & The Sunshine Band* | Will You Love Me In The Morning | 3:35 |
| 9 | –Richard Grieco | Voice With No Name | 3:42 |
| 10 | –Stereo Electro | Action Theme | 2:55 |
| 11 | –Radio One | Jam It | 3:30 |
| 12 | –Urban Cookie Collective | The Key The Secret | 3:42 |
| 13 | –East 17 | Deep | 4:00 |
| 14 | –Gregory Richards* | Night And Day | 3:30 |
| 15 | –Ace Of Base | Happy Nation | 3:32 |
| Spezial-Fan-Bonus-Teil: | |||
| 16 | –Andreas Elsholz | Gim Mir Noch Zeit | 3:57 |
| 17 | –Cricket After Dark | Tender Night | 3:56 |
Barcode and Other Identifiers
- Barcode: 782124960025
- Other (Label Code): LC 6254
- Other (Rights Society): GEMA
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| ULT 9600-4 | Various | Gute Zeiten Schlechte Zeiten 3 (Cass, Comp) | Ultrapop | ULT 9600-4 | Germany, Austria, & Switzerland | 1994 |

